WilyerAbreu
- Boston Red Sox
- #52
- Right Fielder
- HT/WT5' 10", 215 lbs
- Birthdate6/24/1999 (26)
- BAT/THRLeft/Left
- BirthplaceMaracaibo, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. PHI |
| vs. SD |
| vs. STL |
| vs. TB |
| vs. TOR |
| Stadium |
| Busch Stadium II |
| Camden Yards |
| Comerica Park |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Rogers Centre |
| Target Field |
| Position |
| As RF |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 207 | 24 | 59 | 10 | 1 | 6 | 22 | 21 | 0 | 44 | 4 | 1 | .285 | .349 | .430 | .779 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 12 | 25 | 4 | 0 | 1 | 9 | 4 | 0 | 9 | 3 | 0 | .410 | .439 | .525 | .964 |
| 146 | 12 | 34 | 6 | 1 | 5 | 13 | 17 | 0 | 35 | 1 | 1 | .233 | .313 | .390 | .703 |
| 101 | 12 | 27 | 4 | 1 | 1 | 11 | 12 | 0 | 21 | 2 | 1 | .267 | .342 | .356 | .699 |
| 106 | 12 | 32 | 6 | 0 | 5 | 11 | 9 | 0 | 23 | 2 | 0 | .302 | .357 | .500 | .857 |
| 78 | 12 | 25 | 5 | 1 | 3 | 9 | 9 | 0 | 16 | 1 | 0 | .321 | .391 | .526 | .916 |
| 129 | 12 | 34 | 5 | 0 | 3 | 13 | 12 | 0 | 28 | 3 | 1 | .264 | .324 | .372 | .696 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 2 | 8 | 3 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .850 | 1.250 |
| 94 | 13 | 27 | 3 | 1 | 2 | 8 | 12 | 0 | 19 | 1 | 1 | .287 | .368 | .404 | .772 |
| 93 | 9 | 24 | 4 | 0 | 2 | 9 | 9 | 0 | 22 | 3 | 0 | .258 | .320 | .366 | .686 |
| 22 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | .227 | .261 | .364 | .625 |
| 57 | 5 | 15 | 4 | 0 | 0 | 4 | 1 | 0 | 11 | 1 | 0 | .263 | .276 | .333 | .609 |
| 99 | 9 | 26 | 4 | 0 | 2 | 9 | 11 | 0 | 24 | 4 | 0 | .263 | .333 | .364 | .697 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .143 | .182 | .190 | .372 |
| 13 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .385 | .429 | .692 | 1.121 |
| 13 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | 1.077 | 1.538 |
| 28 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 10 | 1 | 0 | .214 | .313 | .321 | .634 |
| 21 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | .286 | .400 | .476 | .876 |
| 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 |
| 12 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .250 | .308 | .250 | .558 |
| 20 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .300 | .333 | .450 | .783 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .273 | .200 | .473 |
| 12 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .455 | .500 | .727 | 1.227 |
| 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 9 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | .222 | .333 | .556 | .889 |
| 10 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .400 | .538 | .500 | 1.038 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 13 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .385 | .429 | .692 | 1.121 |
| 13 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | .308 | .400 | .538 | .938 |
| 101 | 12 | 27 | 4 | 1 | 1 | 11 | 12 | 0 | 21 | 2 | 1 | .267 | .342 | .356 | .699 |
| 13 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | 1.077 | 1.538 |
| 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .364 | .364 | .727 | 1.091 |
| 10 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .400 | .538 | .500 | 1.038 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 207 | 24 | 59 | 10 | 1 | 6 | 22 | 21 | 0 | 44 | 0 | 0 | .285 | .349 | .430 | .779 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 0 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .450 | .429 | .750 | 1.179 |
| 27 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .481 | .481 | .556 | 1.037 |
| 19 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | .263 | .263 | .316 | .579 |
| 19 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .421 | .684 |
| 14 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .357 | .357 | .500 | .857 |
| 34 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 2 | 0 | .147 | .147 | .265 | .412 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .545 | .818 |
| 40 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | .175 | .175 | .175 | .350 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | 0 | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | .500 | .750 | .625 | 1.375 |
| 12 | 0 | 3 | 0 | 1 | 2 | 4 | 9 | 0 | 3 | 0 | 0 | .250 | .571 | .917 | 1.488 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 100 | 9 | 26 | 4 | 0 | 2 | 8 | 6 | 0 | 20 | 4 | 0 | .260 | .299 | .360 | .659 |
| 36 | 3 | 8 | 1 | 0 | 0 | 4 | 8 | 0 | 10 | 0 | 0 | .222 | .364 | .250 | .614 |
| 67 | 12 | 24 | 5 | 1 | 4 | 10 | 7 | 0 | 13 | 0 | 1 | .358 | .419 | .642 | 1.061 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 103 | 5 | 34 | 4 | 0 | 5 | 5 | 8 | 0 | 26 | 0 | 0 | .330 | .378 | .515 | .893 |
| 104 | 19 | 25 | 6 | 1 | 1 | 17 | 12 | 0 | 18 | 4 | 1 | .240 | .316 | .346 | .662 |
| 50 | 15 | 11 | 3 | 1 | 0 | 14 | 7 | 0 | 13 | 0 | 0 | .220 | .310 | .320 | .630 |
| 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 38 | 0 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | .237 | .310 | .263 | .573 |
| 26 | 8 | 7 | 3 | 1 | 0 | 8 | 5 | 0 | 4 | 0 | 0 | .269 | .387 | .462 | .849 |
Latest Videos
Atlanta Braves vs. Boston Red Sox: Game Highlights
Wilyer Abreu hits 2-run single
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 34 | 19 | .642 | - | L4 |
| NY Yankees | 34 | 22 | .607 | 1.5 | W4 |
| Toronto | 27 | 29 | .482 | 8.5 | W2 |
| Baltimore | 26 | 30 | .464 | 9.5 | W3 |
| Boston | 23 | 31 | .426 | 11.5 | W1 |