ShawnArmstrong
- Relief Pitcher
- Birthdate9/11/1990
- BAT/THRRight/Right
- BirthplaceNew Bern, NC
- CollegeEast Carolina
Stats
pitching
| season | Team |
|---|---|
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2019 | |
| 2019 | Total |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2022 | |
| 2022 | |
| 2022 | Total |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | .000 | 0.2 | 2.25 | 0.88 | 8.0 | 11 | 2 | 5.5 | 5 | 2 | 2 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | .000 | 0.3 | 2.53 | 1.31 | 10.2 | 7 | 5 | 1.4 | 9 | 3 | 3 | 0 | 0 | 0 |
| 21 | 0 | 1 | 0 | 1.000 | 0.2 | 4.38 | 1.34 | 24.2 | 20 | 10 | 2.0 | 23 | 12 | 12 | 0 | 0 | 0 |
| 14 | 0 | 0 | 1 | .000 | 0.6 | 1.23 | 0.82 | 14.2 | 15 | 3 | 5.0 | 9 | 2 | 2 | 1 | 2 | 0 |
| 4 | 0 | 0 | 1 | .000 | -0.3 | 14.73 | 3.00 | 3.2 | 3 | 3 | 1.0 | 8 | 6 | 6 | 0 | 0 | 0 |
| 52 | 0 | 1 | 0 | 1.000 | 0.3 | 5.13 | 1.55 | 54.1 | 60 | 26 | 2.3 | 58 | 32 | 31 | 4 | 9 | 5 |
| 56 | 0 | 1 | 1 | .500 | 0.0 | 5.74 | 1.64 | 58.0 | 63 | 29 | 2.2 | 66 | 38 | 37 | 4 | 9 | 5 |
| 14 | 0 | 2 | 0 | 1.000 | 0.3 | 1.80 | 0.80 | 15.0 | 14 | 3 | 4.7 | 9 | 6 | 3 | 0 | 3 | 0 |
| 20 | 0 | 0 | 0 | .000 | -0.6 | 8.55 | 1.90 | 20.0 | 22 | 10 | 2.2 | 28 | 20 | 19 | 0 | 1 | 1 |
| 11 | 0 | 1 | 0 | 1.000 | 0.0 | 4.50 | 1.00 | 16.0 | 22 | 5 | 4.4 | 11 | 8 | 8 | 0 | 1 | 0 |
| 31 | 0 | 1 | 0 | 1.000 | -0.6 | 6.75 | 1.50 | 36.0 | 44 | 15 | 2.9 | 39 | 28 | 27 | 0 | 2 | 1 |
| 7 | 0 | 0 | 0 | .000 | -0.4 | 10.80 | 1.95 | 6.2 | 5 | 3 | 1.7 | 10 | 10 | 8 | 0 | 0 | 0 |
| 43 | 3 | 2 | 3 | .400 | 0.6 | 3.60 | 1.27 | 55.0 | 61 | 14 | 4.4 | 56 | 22 | 22 | 2 | 2 | 3 |
| 50 | 3 | 2 | 3 | .400 | 0.2 | 4.38 | 1.35 | 61.2 | 66 | 17 | 3.9 | 66 | 32 | 30 | 2 | 2 | 3 |
| 39 | 6 | 1 | 0 | 1.000 | 1.7 | 1.38 | 0.90 | 52.0 | 54 | 11 | 4.9 | 36 | 12 | 8 | 0 | 6 | 2 |
| 38 | 7 | 2 | 2 | .500 | -0.5 | 5.40 | 1.61 | 46.2 | 50 | 19 | 2.6 | 56 | 30 | 28 | 1 | 3 | 2 |
| 11 | 0 | 1 | 0 | 1.000 | 0.2 | 2.84 | 1.03 | 12.2 | 12 | 2 | 6.0 | 11 | 4 | 4 | 0 | 0 | 0 |
| 8 | 0 | 0 | 1 | .000 | 0.0 | 4.91 | 1.91 | 7.1 | 4 | 4 | 1.0 | 10 | 4 | 4 | 0 | 2 | 0 |
| 57 | 7 | 3 | 3 | .500 | -0.3 | 4.86 | 1.53 | 66.2 | 66 | 25 | 2.6 | 77 | 38 | 36 | 1 | 5 | 2 |
| 71 | 2 | 4 | 3 | .571 | 1.5 | 2.31 | 0.81 | 74.0 | 74 | 20 | 3.7 | 40 | 21 | 19 | 9 | 12 | 3 |
| 371 | 18 | 15 | 11 | .577 | -- | 3.82 | 1.23 | 421.1 | 434 | 140 | 3.1 | 379 | 194 | 179 | 17 | 41 | 16 |
| 34 | 2 | 1 | 1 | .577 | - | 3.82 | 1.23 | 38.3 | 39 | 13 | 3.1 | 34 | 18 | 16 | 2 | 4 | 1 |
Postseason Pitching
Opponent Batting
| season | Team |
|---|---|
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2019 | |
| 2019 | Total |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2022 | |
| 2022 | |
| 2022 | Total |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 30 | 4.367 | .179 | .233 | .357 | .590 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
| 201 | 44 | 4.568 | .237 | .326 | .342 | .668 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 2 |
| 430 | 108 | 3.981 | .237 | .315 | .423 | .737 | 3 | 0 | 5 | 41 | 16 | 1 | 0 | 0 | 0 |
| 204 | 57 | 3.579 | .184 | .263 | .306 | .569 | 3 | 0 | 1 | 15 | 5 | 3 | 0 | 2 | 1 |
| 88 | 23 | 3.826 | .444 | .545 | .722 | 1.268 | 2 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 1 |
| 1044 | 248 | 4.210 | .269 | .351 | .426 | .777 | 11 | 1 | 7 | 92 | 0 | 3 | 0 | 3 | 0 |
| 1132 | 271 | 4.177 | .282 | .367 | .449 | .815 | 13 | 1 | 8 | 105 | 0 | 4 | 1 | 3 | 1 |
| 237 | 57 | 4.158 | .170 | .228 | .302 | .530 | 4 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 0 |
| 400 | 100 | 4.000 | .318 | .390 | .580 | .970 | 6 | 1 | 5 | 51 | 25 | 1 | 0 | 1 | 0 |
| 285 | 65 | 4.385 | .186 | .262 | .458 | .719 | 1 | 0 | 5 | 27 | 9 | 1 | 0 | 0 | 0 |
| 685 | 165 | 4.152 | .265 | .339 | .531 | .870 | 7 | 1 | 10 | 78 | 34 | 2 | 0 | 1 | 0 |
| 123 | 34 | 3.618 | .333 | .382 | .600 | .982 | 5 | 0 | 1 | 18 | 9 | 0 | 0 | 1 | 0 |
| 924 | 235 | 3.932 | .264 | .316 | .406 | .722 | 12 | 0 | 6 | 86 | 29 | 4 | 1 | 4 | 2 |
| 1047 | 269 | 3.892 | .273 | .325 | .430 | .754 | 17 | 0 | 7 | 104 | 38 | 4 | 1 | 5 | 2 |
| 797 | 207 | 3.850 | .188 | .246 | .272 | .519 | 8 | 1 | 2 | 52 | 13 | 4 | 0 | 1 | 0 |
| 811 | 214 | 3.790 | .292 | .360 | .443 | .803 | 12 | 1 | 5 | 85 | 34 | 2 | 0 | 1 | 0 |
| 173 | 49 | 3.531 | .234 | .265 | .404 | .670 | 3 | 1 | 1 | 19 | 4 | 0 | 0 | 0 | 0 |
| 125 | 32 | 3.906 | .370 | .452 | .444 | .896 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 |
| 1109 | 295 | 3.759 | .289 | .354 | .436 | .790 | 17 | 2 | 6 | 116 | 40 | 2 | 1 | 1 | 0 |
| 1118 | 284 | 3.937 | .157 | .232 | .264 | .496 | 8 | 2 | 5 | 67 | 28 | 6 | 0 | 4 | 0 |
| 7091 | 1787 | 3.968 | .237 | .306 | .386 | .692 | 83 | 7 | 47 | 617 | 178 | 27 | 4 | 17 | 6 |
Expanded Pitching
| season | Team |
|---|---|
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2019 | |
| 2019 | Total |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2022 | |
| 2022 | |
| 2022 | Total |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 16.4 | 12.4 | 0 | 0 | 0 | 0.0 | 6 | 11 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 18.8 | 5.9 | 0 | 0 | 0 | 0.0 | 17 | 15 | 1.1 | 9 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| 0.0 | 17.4 | 7.3 | 0 | 0 | 0 | 0.0 | 31 | 46 | 0.7 | 7 | 4 | 1 | 0 | 1 | 0 | 0.0 |
| 0.0 | 13.9 | 9.2 | 0 | 0 | 0 | 0.0 | 16 | 20 | 0.8 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 24.0 | 7.4 | 0 | 0 | 0 | 0.0 | 4 | 12 | 0.3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 19.2 | 9.9 | 0 | 0 | 0 | 0.0 | 29 | 72 | 0.4 | 0 | 9 | 4 | 1 | 7 | 1 | 0.0 |
| 0.0 | 19.5 | 9.8 | 0 | 0 | 0 | 0.0 | 32 | 77 | 0.4 | 0 | 10 | 4 | 1 | 7 | 1 | 0.0 |
| 0.0 | 15.8 | 8.4 | 0 | 0 | 0 | 0.0 | 16 | 14 | 1.1 | 0 | 2 | 2 | 0 | 2 | 0 | 0.0 |
| 0.0 | 20.0 | 9.9 | 0 | 0 | 0 | 0.0 | 21 | 46 | 0.5 | 11 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 17.8 | 12.4 | 0 | 0 | 0 | 0.0 | 12 | 25 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 19.0 | 11.0 | 0 | 0 | 0 | 0.0 | 33 | 71 | 0.5 | 15 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 18.5 | 6.8 | 0 | 0 | 0 | 54.7 | 10 | 16 | 0.6 | 3 | 1 | 1 | 0 | 1 | 0 | 0.0 |
| 36.3 | 16.8 | 10.0 | 0 | 0 | 0 | 54.7 | 79 | 77 | 1.0 | 18 | 8 | 2 | 0 | 3 | 1 | 13.0 |
| 36.3 | 17.0 | 9.6 | 0 | 0 | 0 | 54.7 | 89 | 93 | 1.0 | 21 | 9 | 3 | 0 | 4 | 1 | 13.0 |
| 30.7 | 15.3 | 9.3 | 0 | 0 | 0 | 54.7 | 54 | 84 | 0.6 | 5 | 2 | 0 | 0 | 1 | 0 | 25.0 |
| 28.6 | 17.4 | 9.6 | 0 | 0 | 0 | 51.4 | 51 | 92 | 0.6 | 9 | 4 | 1 | 1 | 4 | 1 | 31.0 |
| 0.0 | 13.7 | 8.5 | 0 | 0 | 0 | 51.4 | 12 | 23 | 0.5 | 7 | 0 | 0 | 0 | 4 | 1 | 0.0 |
| 0.0 | 17.0 | 4.9 | 0 | 0 | 0 | 51.4 | 9 | 15 | 0.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 28.6 | 16.6 | 8.9 | 0 | 0 | 0 | 51.4 | 72 | 130 | 0.6 | 17 | 4 | 1 | 1 | 9 | 2 | 31.0 |
| 28.5 | 15.1 | 9.0 | 0 | 0 | 0 | 53.5 | 66 | 118 | 0.6 | 38 | 10 | 3 | 0 | 4 | 0 | 4.0 |
| 65.6 | 16.8 | 9.3 | 0 | 0 | 0 | 0.0 | 432 | 679 | 0.6 | 120 | 54 | 15 | 2 | 30 | 4 | 73.0 |
WAR data provided by Baseball-Reference