DarioAlvarez
- Relief Pitcher
- Birthdate1/17/1989
- BAT/THRLeft/Left
- BirthplaceSantiago, Dominican Republic
Stats
pitching
| season | Team |
|---|---|
| 2014 | |
| 2015 | |
| 2016 | |
| 2016 | |
| 2016 | Total |
| 2017 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | .000 | -0.2 | 13.50 | 3.00 | 1.1 | 1 | 0 | 0.0 | 4 | 2 | 2 | 0 | 1 | 1 |
| 6 | 0 | 1 | 0 | 1.000 | -0.4 | 12.27 | 1.64 | 3.2 | 2 | 1 | 2.0 | 5 | 5 | 5 | 0 | 1 | 0 |
| 16 | 0 | 3 | 1 | .750 | 0.4 | 3.00 | 1.07 | 15.0 | 28 | 5 | 5.6 | 11 | 5 | 5 | 0 | 1 | 0 |
| 10 | 0 | 0 | 0 | .000 | -0.2 | 7.71 | 1.63 | 11.2 | 13 | 2 | 6.5 | 17 | 11 | 10 | 0 | 0 | 0 |
| 26 | 0 | 3 | 1 | .750 | 0.1 | 5.06 | 1.31 | 26.2 | 41 | 7 | 5.9 | 28 | 16 | 15 | 0 | 1 | 0 |
| 20 | 0 | 2 | 0 | 1.000 | 0.2 | 2.76 | 2.02 | 16.1 | 17 | 14 | 1.2 | 19 | 8 | 5 | 0 | 3 | 0 |
| 56 | 0 | 6 | 1 | .857 | -- | 5.06 | 1.63 | 48.0 | 61 | 22 | 2.8 | 56 | 31 | 27 | 0 | 6 | 1 |
| 14 | 0 | 2 | 0 | .857 | - | 5.06 | 1.63 | 12 | 15 | 6 | 2.8 | 14 | 8 | 7 | 0 | 2 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2014 | |
| 2015 | |
| 2016 | |
| 2016 | |
| 2016 | Total |
| 2017 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 8 | 3.875 | .500 | .500 | 1.000 | 1.500 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| 70 | 19 | 3.684 | .333 | .444 | .733 | 1.178 | 0 | 0 | 2 | 11 | 4 | 2 | 1 | 0 | 0 |
| 266 | 61 | 4.361 | .200 | .279 | .364 | .642 | 0 | 0 | 3 | 20 | 7 | 1 | 0 | 0 | 2 |
| 202 | 52 | 3.885 | .362 | .404 | .574 | .978 | 1 | 0 | 3 | 27 | 8 | 2 | 0 | 1 | 0 |
| 468 | 113 | 4.142 | .275 | .336 | .461 | .797 | 1 | 0 | 6 | 47 | 15 | 3 | 0 | 1 | 2 |
| 321 | 82 | 3.915 | .292 | .415 | .385 | .799 | 3 | 0 | 1 | 25 | 18 | 1 | 0 | 2 | 0 |
| 890 | 222 | 4.009 | .295 | .380 | .479 | .859 | 5 | 0 | 10 | 91 | 40 | 6 | 1 | 3 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2014 | |
| 2015 | |
| 2016 | |
| 2016 | |
| 2016 | Total |
| 2017 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 23.3 | 6.8 | 0 | 0 | 0 | 0.0 | 3 | 4 | 0.8 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 19.1 | 4.9 | 0 | 0 | 0 | 0.0 | 3 | 11 | 0.3 | 3 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| 0.0 | 17.7 | 16.8 | 0 | 0 | 0 | 0.0 | 9 | 18 | 0.5 | 11 | 1 | 4 | 0 | 1 | 0 | 0.0 |
| 0.0 | 17.3 | 10.0 | 0 | 0 | 0 | 0.0 | 16 | 19 | 0.8 | 5 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 0.0 | 17.6 | 13.8 | 0 | 0 | 0 | 0.0 | 25 | 37 | 0.7 | 16 | 1 | 5 | 0 | 1 | 1 | 0.0 |
| 0.0 | 19.7 | 9.4 | 0 | 0 | 0 | 0.0 | 22 | 28 | 0.8 | 24 | 13 | 2 | 1 | 2 | 0 | 0.0 |
| 0.0 | 18.5 | 11.4 | 0 | 0 | 0 | 0.0 | 53 | 80 | 0.7 | 47 | 16 | 7 | 2 | 3 | 1 | 0.0 |
WAR data provided by Baseball-Reference