GavinSheets
- San Diego Padres
- #30
- First Baseman
- HT/WT6' 3", 235 lbs
- Birthdate4/23/1996 (30)
- BAT/THRLeft/Left
- BirthplaceLutherville, MD
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 160 | 23 | 40 | 8 | 0 | 11 | 34 | 16 | 2 | 40 | 0 | 0 | .250 | .324 | .506 | .830 | 0.2 |
| 124 | 377 | 34 | 91 | 19 | 0 | 15 | 53 | 27 | 3 | 86 | 0 | 0 | .241 | .295 | .411 | .706 | -0.4 |
| 118 | 311 | 24 | 63 | 10 | 0 | 10 | 43 | 28 | 1 | 66 | 1 | 0 | .203 | .267 | .331 | .599 | -1.4 |
| 139 | 451 | 35 | 105 | 24 | 1 | 10 | 45 | 43 | 4 | 106 | 2 | 2 | .233 | .303 | .357 | .660 | -0.8 |
| 145 | 492 | 57 | 124 | 28 | 1 | 19 | 71 | 44 | 5 | 107 | 2 | 1 | .252 | .317 | .429 | .746 | 0.7 |
| 51 | 156 | 22 | 40 | 10 | 0 | 9 | 23 | 18 | 2 | 38 | 3 | 0 | .256 | .341 | .494 | .834 | 0.4 |
| 631 | 1947 | 195 | 463 | 99 | 2 | 74 | 269 | 176 | 17 | 443 | 8 | 3 | .238 | .304 | .405 | .709 | -- |
| 105 | 324 | 32 | 77 | 16 | 0 | 12 | 45 | 29 | 3 | 74 | 1 | 0 | .238 | .304 | .405 | .709 | - |
Postseason Batting
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.6 | 25.6 | 5.5 | .256 | .356 | 14.5 | .089 | 0.40 | 56 | 65 | 0.9 |
| -0.4 | 0.6 | 44.4 | 4.0 | .170 | .241 | 25.1 | .066 | 0.31 | 121 | 173 | 0.7 |
| -1.4 | -1.0 | 27.0 | 2.8 | .129 | .222 | 31.1 | .081 | 0.42 | 94 | 155 | 0.6 |
| -0.8 | -0.2 | 49.5 | 3.7 | .124 | .220 | 45.1 | .086 | 0.41 | 129 | 219 | 0.6 |
| 0.7 | 1.0 | 67.0 | 4.7 | .177 | .268 | 25.9 | .081 | 0.41 | 145 | 244 | 0.6 |
| 0.4 | 1.0 | 26.1 | 5.9 | .237 | .372 | 17.3 | .102 | 0.47 | 49 | 69 | 0.7 |
| -- | -- | 239.5 | 4.2 | .167 | .260 | 26.3 | .082 | 0.40 | 594 | 925 | 0.6 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |