- HT/WT6' 2", 186 lbs
- Birthdate11/16/2006 (19)
- College
- Draft Info2026: Rd 1, Pk 7 (SAC)
- StatusActive
Game Log
2026-27 Regular Season (SAC)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | vs | L | 39 | 11-21 | 52.4 | 3-7 | 42.9 | 7-7 | 100.0 | 5 | 10 | 0 | 1 | 2 | 5 | 32 |
| Fri 11/6 | vs | L | 33 | 9-20 | 45.0 | 3-9 | 33.3 | 1-2 | 50.0 | 3 | 8 | 0 | 2 | 5 | 2 | 22 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | vs | L | 42 | 8-24 | 33.3 | 3-11 | 27.3 | 3-4 | 75.0 | 3 | 12 | 0 | 2 | 2 | 4 | 22 |
| Mon 11/2 | @ | W | 37 | 10-21 | 47.6 | 2-8 | 25.0 | 3-4 | 75.0 | 5 | 6 | 0 | 1 | 3 | 5 | 25 |
| november | 38.0 | 9.5-21.5 | 44.2 | 2.8-8.8 | 31.4 | 3.5-4.3 | 82.4 | 4.0 | 9.0 | 0.0 | 1.5 | 3.0 | 4.0 | 25.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | L | 37 | 12-25 | 48.0 | 9-14 | 64.3 | 5-5 | 100.0 | 5 | 5 | 0 | 0 | 3 | 3 | 38 |
| Thu 10/29 | @ | L | 41 | 13-26 | 50.0 | 3-11 | 27.3 | 5-5 | 100.0 | 6 | 14 | 0 | 0 | 4 | 6 | 34 |
| Tue 10/27 | @ | L | 33 | 8-20 | 40.0 | 3-7 | 42.9 | 0-0 | 0.0 | 3 | 5 | 0 | 0 | 2 | 3 | 19 |
| Sun 10/25 | vs | L | 36 | 9-23 | 39.1 | 2-9 | 22.2 | 2-2 | 100.0 | 3 | 7 | 1 | 0 | 4 | 1 | 22 |
| Fri 10/23 | vs | L | 37 | 10-26 | 38.5 | 2-11 | 18.2 | 11-12 | 91.7 | 2 | 4 | 0 | 0 | 3 | 3 | 33 |
| Wed 10/21 | @ | L | 35 | 5-24 | 20.8 | 0-7 | 0.0 | 2-5 | 40.0 | 3 | 3 | 0 | 3 | 2 | 4 | 12 |
| october | 36.5 | 9.5-24.0 | 39.6 | 3.2-9.8 | 32.2 | 4.2-4.8 | 86.2 | 3.7 | 6.3 | 0.2 | 0.5 | 3.0 | 3.3 | 26.3 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 37.1 | 9.5-23.0 | 41.3 | 3.0-9.4 | 31.9 | 3.9-4.6 | 84.8 | 3.8 | 7.4 | 0.1 | 0.9 | 3.0 | 3.6 | 25.9 |
| Totals | 371 | 95-230 | 41.3 | 30-94 | 31.9 | 39-46 | 84.8 | 38 | 74 | 1 | 9 | 30 | 36 | 259 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers