CalebWilliams
- Chicago Bears
- #18
- Quarterback
- HT/WT6' 1", 226 lbs
- Birthdate11/18/2001 (24)
- College
- Draft Info2024: Rd 1, Pk 1 (CHI)
- StatusActive
Game Log
| 2025 Regular Season (CHI) | Passing | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Mon 9/8 | vs | L | 21 | 35 | 210 | 60.0 | 6.0 | 1 | 0 | 31 | 2 | 86.6 | 71.2 | 6 | 58 | 9.7 | 1 | 13 |
| Sun 9/14 | @ | L | 19 | 30 | 207 | 63.3 | 6.9 | 2 | 1 | 37 | 4 | 91.9 | 46.4 | 5 | 27 | 5.4 | 0 | 10 |
| Sun 9/21 | vs | W | 19 | 28 | 298 | 67.9 | 10.6 | 4 | 0 | 65 | 0 | 142.6 | 88.2 | 5 | 12 | 2.4 | 0 | 7 |
| Sun 9/28 | @ | W | 22 | 37 | 212 | 59.5 | 5.7 | 1 | 1 | 29 | 1 | 73.3 | 47.0 | 8 | 13 | 1.6 | 0 | 12 |
| Mon 10/13 | @ | W | 17 | 29 | 252 | 58.6 | 8.7 | 1 | 0 | 55 | 3 | 98.6 | 28.1 | 4 | 3 | -0.5 | 1 | 4 |
| Sun 10/19 | vs | W | 15 | 26 | 172 | 57.7 | 6.6 | 0 | 1 | 26 | 1 | 61.7 | 26.6 | 4 | -2 | -0.5 | 0 | 0 |
| Sun 10/26 | @ | L | 25 | 38 | 285 | 65.8 | 7.5 | 0 | 1 | 42 | 1 | 77.2 | 67.0 | 3 | 24 | 8.0 | 0 | 22 |
| Sun 11/2 | @ | W | 20 | 34 | 280 | 58.8 | 8.2 | 3 | 0 | 58 | 2 | 114.8 | 65.2 | 5 | 53 | 10.6 | 0 | 14 |
| Sun 11/9 | vs | W | 20 | 36 | 220 | 55.6 | 6.1 | 1 | 0 | 27 | 0 | 83.1 | 73.5 | 8 | 63 | 7.9 | 1 | 29 |
| Sun 11/16 | @ | W | 16 | 32 | 193 | 50.0 | 6.0 | 0 | 0 | 24 | 2 | 68.9 | 30.2 | 4 | 26 | 6.5 | 0 | 16 |
| Sun 11/23 | vs | W | 19 | 35 | 239 | 54.3 | 6.8 | 3 | 0 | 25 | 1 | 104.3 | 67.5 | 4 | 21 | 5.3 | 0 | 9 |
| Fri 11/28 | @ | W | 17 | 36 | 154 | 47.2 | 4.3 | 1 | 1 | 28 | 2 | 56.9 | 49.4 | 5 | 13 | 2.6 | 0 | 5 |
| Sun 12/7 | @ | L | 19 | 35 | 186 | 54.3 | 5.3 | 2 | 1 | 27 | 1 | 76.6 | 35.1 | 4 | 15 | 3.8 | 0 | 6 |
| Sun 12/14 | vs | W | 17 | 28 | 242 | 60.7 | 8.6 | 2 | 0 | 40 | 3 | 112.5 | 67.8 | 3 | 13 | 4.3 | 0 | 14 |
| Sat 12/20 | vs | W | 19 | 34 | 250 | 55.9 | 7.4 | 2 | 0 | 46 | 0 | 98.9 | 80.1 | 3 | 30 | 10.0 | 0 | 12 |
| Sun 12/28 | @ | L | 25 | 42 | 330 | 59.5 | 7.9 | 2 | 0 | 36 | 0 | 100.3 | 71.9 | 5 | 18 | 3.6 | 0 | 6 |
| Sun 1/4 | vs | L | 20 | 33 | 212 | 60.6 | 6.4 | 2 | 1 | 27 | 1 | 86.9 | 56.6 | 1 | 1 | 1.0 | 0 | 1 |
| Regular Season Stats | 330 | 568 | 3,942 | 58.1 | 6.9 | 27 | 7 | 65 | 24 | 90.1 | 58.2 | 77 | 388 | 5.0 | 3 | 29 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Pass Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Caleb Williams graces cover of 'Madden NFL 27'
Stephen A. gets fired up at Wilbon during Caleb Williams Madden debate
How much pressure is on Caleb Williams after being put on Madden cover?