CalebWilliams
- Chicago Bears
- #18
- Quarterback
- HT/WT6' 1", 226 lbs
- Birthdate11/18/2001 (24)
- College
- Draft Info2024: Rd 1, Pk 1 (CHI)
- StatusActive
Game Log
| 2026 Regular Season (CHI) | Passing | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 9/13 | @ | W | 21 | 29 | 269 | 72.4 | 9.3 | 2 | 0 | 47 | 2 | 124.1 | 93.4 | 10 | 65 | 6.5 | 2 | 29 |
| Sun 9/20 | vs | L | 15 | 26 | 138 | 57.7 | 5.3 | 0 | 1 | 32 | 3 | 56.2 | 71.9 | 5 | 42 | 8.4 | 0 | 17 |
| Sun 10/18 | @ | W | 30 | 36 | 305 | 83.3 | 8.5 | 1 | 0 | 25 | 4 | 111.2 | 53.0 | 4 | 3 | 0.8 | 0 | 2 |
| Thu 10/22 | vs | W | 22 | 33 | 308 | 66.7 | 9.3 | 2 | 0 | 58 | 3 | 116.7 | 83.6 | 5 | 18 | 3.6 | 0 | 9 |
| Regular Season Stats | 88 | 124 | 1,020 | 71.0 | 8.2 | 5 | 1 | 58 | 12 | 105.6 | 79.6 | 24 | 128 | 5.3 | 2 | 29 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Pass Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards