Edmonton Oilers @ Anaheim Ducks
On The Ice
Oilers
| forwards | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | -2 | 1 | 0 | 16:22 | |
| 0 | 1 | -2 | 2 | 0 | 16:52 | |
| 0 | 0 | -1 | 1 | 0 | 11:42 | |
| 0 | 1 | -2 | 2 | 0 | 15:20 | |
| 0 | 0 | -2 | 1 | 0 | 12:40 |
| Goaltender | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 35 | 5 | 30 | .857 | 44:56 |
Ducks
| forwards | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 14:07 | |
| 1 | 2 | 2 | 2 | 0 | 13:59 | |
| 0 | 1 | 2 | 1 | 0 | 6:20 | |
| 0 | 0 | -1 | 0 | 0 | 17:18 | |
| 1 | 0 | 2 | 4 | 0 | 14:51 |
| Goaltender | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 20 | 3 | 17 | .850 | 44:56 |
Game Information
Honda Center
10:00 PM, April 24, 2026Coverage: TNT/truTV/HBO Max
Anaheim, CA
- Referees:
- Frederick L'Ecuyer
- Graham Skilliter
- Trevor Hanson
- Linesmen:
- Trent Knorr
- Tyson Baker
3-5
3-5

4:08
Ryan Poehling faceoff won against Trent Frederic
3-5
4:08
Goalie Stopped
3-5
4:06
Jacob Trouba Snap Shot saved by Connor Ingram
3-5
4:04
Zach Hyman hit Jeffrey Viel
3-5
Game Highlights
Video Highlights
| TNT/truTV/HBO Max | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Oilers | 1 | 2 | 0 | 3 | |
| Ducks | 2 | 1 | 2 | 5 | |
| 3rd Period | EDM | ANA | ||
|---|---|---|---|---|
| 3:35 | Leo Carlsson (2) Assists: Troy Terry (3) | 3 | 5 | |
| 2:53 | Beckett Sennecke (1) Assists: Mikael Granlund (3) | 3 | 4 | |
| 2nd Period | EDM | ANA | ||
|---|---|---|---|---|
| 12:37 | Alex Killorn (2) Assists: Mikael Granlund (2), John Carlson (2) | 3 | 3 | |
| 5:39 | Ryan Nugent-Hopkins (1) Assists: Evan Bouchard (1), Connor McDavid (1) | 3 | 2 | |
| 3:57 | Kasperi Kapanen (3) Assists: Leon Draisaitl (4), Connor Murphy (1) | 2 | 2 | |
| 1st Period | EDM | ANA | ||
|---|---|---|---|---|
| 17:45 | Mikael Granlund (1) (Power Play) Assists: Chris Kreider (2), Leo Carlsson (2) | 1 | 2 | |
| 16:18 | Mason McTavish (1) Assists: Drew Helleson (1), Tyson Hinds (1) | 1 | 1 | |
| 13:12 | Vasily Podkolzin (1) Unassisted | 1 | 0 | |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | Apr 26 |
| C | OUT | Apr 28 |
| LW | OUT | May 9 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | Apr 28 |
| LW | OUT | Apr 26 |
| D | OUT | Apr 26 |

