NickPaul
- #20
- Left Wing
- Toronto Maple Leafs
- HT/WT6' 3", 225 lbs
- Birthdate3/20/1995 (31)
- BirthplaceMississauga, ON
- Draft Info2013: Rd 4, Pk 101 (DAL)
- StatusDay-To-Day
Status
2 hours agoPaul (undisclosed) left Wednesday's preseason game versus the Senators early, but head coach Jim Hiller didn't think the issue was significant, David Alter of The Hockey News reports.
Data Provided by Rotowire
2025-26 General
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 7 | 8 | 15 | -15 | 32 | 68 | 1 | 2 | 0 | 0 | 1 | 13:40 | 46:30 |
| 6 | 0 | 0 | 0 | -2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11:18 | 0:00 |
| 537 | 104 | 110 | 214 | -35 | 214 | 929 | 18 | 13 | 3 | 5 | 14 | 15:21 | 541:51 |
Recent Games
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/3 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:38 | 0:00 |
| East 1st Round - Game 7 | ||||||||||||||||
| Fri 5/1 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 0:00 |
| East 1st Round - Game 6 | ||||||||||||||||
| Sun 4/26 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:33 | 0:00 |
| East 1st Round - Game 4 | ||||||||||||||||
| Fri 4/24 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:58 | 0:00 |
| East 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | vs | W | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0:00 |
| East 1st Round - Game 2 | ||||||||||||||||
Latest News
Fantasy Hockey
News: 2 hours agoPaul (undisclosed) left Wednesday's preseason game versus the Senators early, but head coach Jim Hiller didn't think the issue was significant, David Alter of The Hockey News reports.
Spin: Paul's removal from the game appears to be more on the precautionary side. The forward will have nearly a week to rest up before Opening Night versus the Canadiens on Tuesday. Assuming he's healthy, Paul should feature in a middle-six role to begin 2026-27.