AnthonyDuclair
- #11
- Left Wing
- New York Islanders
- HT/WT6' 0", 198 lbs
- Birthdate8/26/1995 (30)
- BirthplacePointe-Claire, QC
- Draft Info2013: Rd 3, Pk 80 (NYR)
- StatusActive
Game Log
2025-26 Regular Season (NYI)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/30 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:50 | 0:00 |
| Sun 12/28 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:12 | 11:12 |
| Tue 12/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 0:00 |
| Sat 12/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:48 | 0:00 |
| Fri 12/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:40 | 0:00 |
| Tue 12/16 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
| Sat 12/13 | vs | W | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13:25 | 6:42 |
| Thu 12/11 | vs | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:38 | 0:00 |
| Tue 12/9 | vs | W | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 12:45 |
| Sun 12/7 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:20 | 0:00 |
| Sat 12/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 0:00 |
| Thu 12/4 | vs | W | 0 | 0 | 0 | -1 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:36 | 0:00 |
| Tue 12/2 | vs | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 11:36 | 11:36 |
| December | 1 | 4 | 5 | -3 | 4 | 17 | 5.9 | 0 | 1 | 0 | 0 | 1 | 13:13 | 34:23 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 0:00 |
| Fri 11/28 | vs | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 10:37 |
| Wed 11/26 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:06 | 0:00 |
| Sun 11/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:10 | 0:00 |
| Sat 11/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:46 | 0:00 |
| Thu 11/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 0:00 |
| Tue 11/18 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:15 | 11:15 |
| Sun 11/16 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 0:00 |
| Fri 11/14 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:26 | 0:00 |
| Thu 11/13 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:08 | 0:00 |
| Mon 11/10 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 0:00 |
| Sat 11/8 | @ | W | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:44 | 6:22 |
| Fri 11/7 | vs | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:50 | 0:00 |
| Tue 11/4 | vs | L | 1 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 8:49 | 8:49 |
| Sun 11/2 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:30 | 0:00 |
| November | 1 | 4 | 5 | 1 | 4 | 12 | 8.3 | 0 | 0 | 0 | 0 | 0 | 11:05 | 33:15 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/31 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:13 | 0:00 |
| Thu 10/30 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:45 | 0:00 |
| Tue 10/28 | @ | L | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:23 | 0:00 |
| Sat 10/25 | @ | L | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 16:17 | 16:17 |
| Thu 10/23 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:04 | 0:00 |
| Tue 10/21 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:33 | 14:33 |
| Sat 10/18 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 0:00 |
| Thu 10/16 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:59 | 0:00 |
| Mon 10/13 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:09 | 0:00 |
| Sat 10/11 | vs | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 19:25 | 19:25 |
| Thu 10/9 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:19 | 0:00 |
| October | 2 | 1 | 3 | 1 | 0 | 18 | 11.1 | 1 | 0 | 0 | 0 | 0 | 15:13 | 55:49 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 11 | 18 | 5 | 8 | 51 | 13.7 | 1 | 1 | 0 | 0 | 1 | 13:02 | 30:26 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
New Jersey Devils vs. New York Islanders: Game Highlights
Anthony Duclair completes the hat trick
Anthony Duclair scores his 2nd of the game
Find Tickets
Buy Islanders tickets with VividSeats
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 28 | 14 | 3 | 59 |
| NY Islanders | 25 | 15 | 5 | 55 |
| Philadelphia | 22 | 13 | 8 | 52 |
| Washington | 23 | 16 | 6 | 52 |
| Pittsburgh | 21 | 13 | 9 | 51 |
| New Jersey | 22 | 20 | 2 | 46 |
| NY Rangers | 20 | 20 | 6 | 46 |
| Columbus | 18 | 19 | 7 | 43 |