ReidSchaefer
- #49
- Left Wing
- Nashville Predators
- HT/WT6' 3", 213 lbs
- Birthdate9/21/2003 (22)
- BirthplaceSpruce Grove, AB
- Draft Info2022: Rd 1, Pk 32 (EDM)
- StatusActive
Game Log
2025-26 Regular Season (NSH)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/16 | vs | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:19 | 0:00 |
| Mon 4/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:36 | 0:00 |
| Sat 4/11 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:47 | 0:00 |
| Thu 4/9 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:23 | 0:00 |
| Tue 4/7 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:09 | 0:00 |
| Mon 4/6 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:54 | 0:00 |
| Sat 4/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:25 | 0:00 |
| Thu 4/2 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:05 | 0:00 |
| April | 0 | 0 | 0 | -3 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:19 | 0:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:26 | 0:00 |
| Sat 3/28 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:09 | 0:00 |
| Thu 3/26 | vs | L | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 9:12 | 9:12 |
| Tue 3/24 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:33 | 0:00 |
| Sun 3/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:25 | 0:00 |
| Sat 3/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:29 | 0:00 |
| Thu 3/19 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:35 | 0:00 |
| Tue 3/17 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:38 | 0:00 |
| Sun 3/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:13 | 0:00 |
| Thu 3/12 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:07 | 0:00 |
| Tue 3/10 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 11:09 | 11:09 |
| Thu 3/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:33 | 0:00 |
| March | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 9:12 | 55:14 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/17 | @ | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:17 | 0:00 |
| Fri 1/16 | @ | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 0:00 |
| Tue 1/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:39 | 0:00 |
| Sun 1/11 | vs | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:17 | 11:17 |
| Sat 1/10 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:42 | 0:00 |
| Thu 1/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 0:00 |
| Tue 1/6 | @ | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 13:26 |
| Sat 1/3 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:23 | 0:00 |
| Thu 1/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:23 | 0:00 |
| January | 0 | 2 | 2 | -6 | 2 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:21 | 51:07 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 10:33 | 10:33 |
| Mon 12/29 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:24 | 0:00 |
| Sat 12/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 0:00 |
| Tue 12/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 0:00 |
| Sun 12/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:34 | 0:00 |
| Sat 12/20 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:39 | 0:00 |
| Wed 12/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:01 | 0:00 |
| Mon 12/15 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 11:51 |
| Sat 12/13 | @ | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:23 | 0:00 |
| Thu 12/11 | vs | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:00 |
| Tue 12/9 | vs | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 8:58 | 8:58 |
| Sat 12/6 | @ | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:35 | 0:00 |
| Thu 12/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:41 | 0:00 |
| Tue 12/2 | vs | W | 1 | 0 | 1 | 1 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 9:43 | 9:43 |
| December | 4 | 0 | 4 | -1 | 11 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 10:05 | 35:18 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 2 | 8 | -12 | 17 | 39 | 15.4 | 0 | 0 | 0 | 0 | 1 | 9:38 | 56:38 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
New Jersey Devils vs. Nashville Predators: Game Highlights
Reid Schaefer scores goal for Predators
Nashville Predators vs. Seattle Kraken: Game Highlights