TJBrodie
- #78
- Defense
- Chicago Blackhawks
- HT/WT6' 2", 187 lbs
- Birthdate6/7/1990 (35)
- BirthplaceChatham, ON
- Draft Info2008: Rd 4, Pk 114 (CGY)
- StatusMinors
Game Log
2024-25 Regular Season (CHI)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 2/27 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 0:00 |
| Sun 2/23 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:44 | 0:00 |
| Sat 2/22 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:07 | 0:00 |
| Sat 2/8 | @ | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 0:00 |
| Fri 2/7 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:18 | 0:00 |
| Wed 2/5 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 0:00 |
| Sat 2/1 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:17 | 0:00 |
| February | 0 | 0 | 0 | -3 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:55 | 0:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 1/30 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:47 | 0:00 |
| Tue 1/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 0:00 |
| Fri 1/24 | vs | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 |
| Mon 1/20 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 0:00 |
| Sat 1/18 | vs | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:01 | 0:00 |
| Thu 1/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:14 | 0:00 |
| Sat 1/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 0:00 |
| Fri 1/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:07 | 0:00 |
| Wed 1/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 0:00 |
| Sun 1/5 | vs | L | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:57 | 18:57 |
| Fri 1/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:29 | 0:00 |
| January | 0 | 1 | 1 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:40 | 172:27 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/31 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:27 | 0:00 |
| Winter Classic | ||||||||||||||||
| Sun 12/29 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:22 | 0:00 |
| Fri 12/27 | @ | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 0:00 |
| Mon 12/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:22 | 0:00 |
| Sat 12/21 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:28 | 0:00 |
| Thu 12/19 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 0:00 |
| Tue 12/17 | vs | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 13:07 |
| Sun 12/15 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:10 | 0:00 |
| Sat 12/14 | @ | L | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 17:49 |
| Thu 12/12 | @ | L | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 17:12 | 17:12 |
| Mon 12/9 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 0:00 |
| Sat 12/7 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:40 | 0:00 |
| Wed 12/4 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:48 | 0:00 |
| Mon 12/2 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:35 | 16:35 |
| Sun 12/1 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 0:00 |
| December | 2 | 2 | 4 | -10 | 6 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 61:41 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/29 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:04 | 0:00 |
| Wed 11/27 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:31 | 17:31 |
| Sat 11/23 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:30 | 0:00 |
| Thu 11/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:53 | 0:00 |
| Tue 11/19 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 16:15 |
| Sat 11/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:18 | 0:00 |
| Thu 11/14 | @ | L | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:30 | 0:00 |
| Sun 11/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:54 | 0:00 |
| Thu 11/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0:00 |
| November | 0 | 2 | 2 | 0 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:34 | 70:03 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/31 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:11 | 0:00 |
| Mon 10/28 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:28 | 0:00 |
| Sat 10/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:34 | 0:00 |
| Fri 10/25 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:25 | 0:00 |
| Tue 10/22 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 0:00 |
| Sat 10/19 | vs | L | 0 | 0 | 0 | -2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 |
| Thu 10/17 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 16:24 |
| Tue 10/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 0:00 |
| Sat 10/12 | @ | W | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 15:52 |
| Fri 10/11 | @ | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:18 | 0:00 |
| Tue 10/8 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:45 | 0:00 |
| October | 0 | 2 | 2 | -6 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:27 | 84:59 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 8 | 10 | -18 | 18 | 23 | 8.7 | 0 | 0 | 0 | 0 | 0 | 15:37 | 84:24 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game