XavierOuellet
- #61
- Defense
- Pittsburgh Penguins
- HT/WT6' 0", 199 lbs
- Birthdate7/29/1993 (32)
- BirthplaceBayonne, FRA
- Draft Info2011: Rd 2, Pk 48 (DET)
- StatusActive
2020-21 Splits
| split |
| All Splits |
| Home |
| Away |
| Night |
| Opponent |
| vs Toronto Maple Leafs |
| vs Calgary Flames |
| vs Edmonton Oilers |
| vs Vancouver Canucks |
| Month |
| March |
| April |
| May |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Wednesday |
| Friday |
| By Days Rest |
| 1 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 6 | 0 | 0 | 0 | -1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 0:00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 0:00 |
| 2 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0:00 |
| 5 | 0 | 0 | 0 | -3 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:56 | 0:00 |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:10 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 3 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 0:00 |
| 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:42 | 0:00 |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:10 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 0:00 |
| 4 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:15 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 0:00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:08 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 3 | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:37 | 0:00 |
| 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:16 | 0:00 |
Find Tickets
Buy Penguins tickets with VividSeats
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |