NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 | |
| 271 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | 18 | 12 | 5 | 17 | 13 | 4 | 18:37 | 2 | 0 | 38 | 31.6 | 416 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0.0 |
D | 17 | 2 | 12 | 14 | 4 | 8 | 25:59 | 0 | 0 | 22 | 9.1 | 475 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 19 | 6 | 8 | 14 | 5 | 18 | 15:38 | 1 | 0 | 37 | 16.2 | 381 | 2 | 2 | 3 | 40.0 | 0 | 0 | 0.0 |
RW | 15 | 11 | 2 | 13 | 2 | 4 | 19:14 | 0 | 0 | 42 | 26.2 | 339 | 5 | 14 | 14 | 50.0 | 0 | 0 | 0.0 |
LW | 19 | 6 | 7 | 13 | 0 | 8 | 16:41 | 1 | 0 | 33 | 18.2 | 433 | 2 | 5 | 7 | 41.7 | 0 | 0 | 0.0 |
C | 18 | 6 | 6 | 12 | 11 | 24 | 16:30 | 1 | 0 | 35 | 17.1 | 369 | 2 | 92 | 95 | 49.2 | 0 | 0 | 0.0 |
LW | 19 | 1 | 11 | 12 | 4 | 10 | 12:50 | 0 | 0 | 31 | 3.2 | 325 | 1 | 2 | 4 | 33.3 | 0 | 0 | 0.0 |
RW | 15 | 6 | 5 | 11 | -1 | 2 | 15:22 | 1 | 0 | 27 | 22.2 | 298 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
RW | 15 | 5 | 6 | 11 | 2 | 8 | 14:04 | 2 | 0 | 40 | 12.5 | 263 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 18 | 9 | 2 | 11 | -11 | 6 | 18:27 | 2 | 0 | 31 | 29.0 | 369 | 0 | 53 | 68 | 43.8 | 0 | 0 | 0.0 |
C | 18 | 3 | 7 | 10 | -1 | 11 | 17:24 | 1 | 0 | 31 | 9.7 | 419 | 0 | 153 | 111 | 58.0 | 0 | 0 | 0.0 |
RW | 19 | 4 | 6 | 10 | 5 | 6 | 14:43 | 0 | 0 | 30 | 13.3 | 385 | 1 | 23 | 24 | 48.9 | 0 | 0 | 0.0 |
RW | 17 | 5 | 5 | 10 | -3 | 9 | 13:28 | 0 | 0 | 21 | 23.8 | 295 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
RW | 16 | 7 | 3 | 10 | 8 | 16 | 14:27 | 0 | 0 | 33 | 21.2 | 305 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
C | 16 | 7 | 3 | 10 | -4 | 0 | 15:35 | 0 | 0 | 18 | 38.9 | 333 | 1 | 92 | 89 | 50.8 | 2 | 1 | 50.0 |
RW | 18 | 6 | 4 | 10 | 2 | 8 | 16:05 | 0 | 0 | 24 | 25.0 | 415 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 17 | 5 | 5 | 10 | 7 | 6 | 11:48 | 0 | 0 | 20 | 25.0 | 254 | 0 | 54 | 56 | 49.1 | 0 | 0 | 0.0 |
D | 17 | 2 | 8 | 10 | 4 | 25 | 23:43 | 0 | 0 | 26 | 7.7 | 449 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 0 | 10 | 10 | -1 | 6 | 18:09 | 0 | 0 | 18 | 0.0 | 391 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 4 | 6 | 10 | -1 | 10 | 14:22 | 1 | 0 | 33 | 12.1 | 392 | 0 | 8 | 10 | 44.4 | 0 | 0 | 0.0 |
LW | 17 | 3 | 6 | 9 | 4 | 6 | 13:38 | 0 | 0 | 20 | 15.0 | 292 | 1 | 2 | 4 | 33.3 | 0 | 0 | 0.0 |
D | 17 | 3 | 6 | 9 | 24 | 18 | 21:03 | 0 | 0 | 20 | 15.0 | 465 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 2 | 7 | 9 | 1 | 2 | 20:34 | 1 | 0 | 48 | 4.2 | 436 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 15 | 8 | 1 | 9 | -2 | 2 | 14:39 | 2 | 0 | 28 | 28.6 | 297 | 1 | 109 | 122 | 47.2 | 0 | 0 | 0.0 |
LW | 10 | 2 | 7 | 9 | 8 | 8 | 16:39 | 0 | 0 | 17 | 11.8 | 204 | 1 | 62 | 86 | 41.9 | 0 | 0 | 0.0 |
LW | 19 | 2 | 7 | 9 | 9 | 0 | 12:23 | 0 | 0 | 26 | 7.7 | 310 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
C | 17 | 1 | 8 | 9 | 3 | 11 | 13:58 | 0 | 0 | 10 | 10.0 | 322 | 0 | 34 | 40 | 45.9 | 0 | 0 | 0.0 |
D | 14 | 2 | 7 | 9 | 4 | 2 | 16:33 | 0 | 0 | 22 | 9.1 | 301 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 19 | 6 | 3 | 9 | -5 | 8 | 14:11 | 1 | 0 | 26 | 23.1 | 344 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
RW | 17 | 6 | 3 | 9 | 4 | 10 | 14:15 | 2 | 0 | 26 | 23.1 | 311 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
C | 8 | 2 | 6 | 8 | 3 | 0 | 16:17 | 0 | 0 | 15 | 13.3 | 164 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 15 | 4 | 4 | 8 | -1 | 8 | 15:30 | 0 | 0 | 23 | 17.4 | 312 | 0 | 20 | 14 | 58.8 | 0 | 0 | 0.0 |
RW | 17 | 6 | 2 | 8 | 1 | 4 | 14:05 | 3 | 0 | 30 | 20.0 | 280 | 1 | 0 | 4 | 0.0 | 2 | 2 | 100.0 |
C | 18 | 3 | 5 | 8 | -9 | 0 | 16:53 | 1 | 0 | 34 | 8.8 | 381 | 0 | 103 | 150 | 40.7 | 0 | 0 | 0.0 |
D | 19 | 0 | 8 | 8 | 17 | 8 | 19:47 | 0 | 0 | 21 | 0.0 | 504 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 1 | 7 | 8 | 3 | 20 | 20:12 | 0 | 0 | 15 | 6.7 | 480 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 17 | 1 | 7 | 8 | -4 | 2 | 15:48 | 0 | 0 | 22 | 4.5 | 421 | 0 | 179 | 123 | 59.3 | 0 | 0 | 0.0 |
D | 18 | 1 | 7 | 8 | 15 | 10 | 21:04 | 0 | 0 | 19 | 5.3 | 438 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 18 | 3 | 5 | 8 | 6 | 14 | 13:35 | 0 | 0 | 32 | 9.4 | 291 | 1 | 105 | 118 | 47.1 | 0 | 0 | 0.0 |
C | 18 | 5 | 3 | 8 | 1 | 15 | 17:39 | 0 | 0 | 45 | 11.1 | 390 | 0 | 119 | 122 | 49.4 | 0 | 0 | 0.0 |
RW | 19 | 3 | 5 | 8 | -1 | 6 | 13:20 | 0 | 0 | 16 | 18.8 | 413 | 2 | 6 | 7 | 46.2 | 0 | 0 | 0.0 |
C | 19 | 5 | 3 | 8 | 1 | 16 | 15:25 | 0 | 0 | 26 | 19.2 | 379 | 0 | 14 | 14 | 50.0 | 0 | 0 | 0.0 |
C | 17 | 4 | 4 | 8 | 0 | 0 | 13:29 | 0 | 0 | 20 | 20.0 | 321 | 0 | 89 | 96 | 48.1 | 0 | 0 | 0.0 |
C | 17 | 5 | 3 | 8 | 1 | 4 | 13:10 | 0 | 0 | 26 | 19.2 | 315 | 1 | 2 | 0 | 100.0 | 1 | 0 | 0.0 |
LW | 18 | 2 | 6 | 8 | 2 | 2 | 13:57 | 2 | 0 | 39 | 5.1 | 359 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 17 | 3 | 4 | 7 | 4 | 21 | 12:46 | 0 | 0 | 20 | 15.0 | 296 | 0 | 16 | 14 | 53.3 | 0 | 0 | 0.0 |
D | 19 | 0 | 7 | 7 | 3 | 10 | 22:24 | 0 | 0 | 21 | 0.0 | 472 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 1 | 6 | 7 | -1 | 8 | 16:23 | 0 | 0 | 22 | 4.5 | 446 | 0 | 141 | 105 | 57.3 | 0 | 0 | 0.0 |
D | 18 | 2 | 5 | 7 | -6 | 13 | 17:31 | 0 | 0 | 12 | 16.7 | 405 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 15 | 6 | 1 | 7 | 1 | 4 | 15:47 | 0 | 0 | 34 | 17.6 | 310 | 1 | 107 | 87 | 55.2 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage