NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 | |
| 35 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 19 | 18 | 18 | 36 | 19 | 4 | 21:56 | 8 | 4 | 74 | 24.3 | 479 | 3 | 161 | 112 | 59.0 | 2 | 0 | 0.0 |
C | 18 | 10 | 20 | 30 | 6 | 12 | 20:40 | 3 | 5 | 66 | 15.2 | 387 | 1 | 153 | 154 | 49.8 | 1 | 0 | 0.0 |
C | 19 | 11 | 16 | 27 | 8 | 6 | 20:37 | 3 | 7 | 58 | 19.0 | 419 | 2 | 168 | 141 | 54.4 | 1 | 0 | 0.0 |
C | 18 | 9 | 16 | 25 | 13 | 0 | 20:37 | 1 | 7 | 73 | 12.3 | 378 | 4 | 64 | 106 | 37.6 | 1 | 0 | 0.0 |
C | 19 | 8 | 16 | 24 | 7 | 2 | 20:02 | 0 | 8 | 49 | 16.3 | 407 | 2 | 138 | 166 | 45.4 | 1 | 0 | 0.0 |
C | 18 | 9 | 14 | 23 | 11 | 6 | 19:49 | 3 | 3 | 38 | 23.7 | 369 | 3 | 2 | 5 | 28.6 | 1 | 0 | 0.0 |
RW | 19 | 11 | 11 | 22 | -3 | 4 | 20:09 | 4 | 4 | 56 | 19.6 | 425 | 0 | 9 | 17 | 34.6 | 1 | 0 | 0.0 |
RW | 17 | 9 | 12 | 21 | 7 | 16 | 20:01 | 2 | 5 | 34 | 26.5 | 357 | 1 | 15 | 17 | 46.9 | 2 | 0 | 0.0 |
LW | 17 | 5 | 15 | 20 | 3 | 6 | 20:27 | 3 | 4 | 43 | 11.6 | 381 | 0 | 4 | 4 | 50.0 | 4 | 0 | 0.0 |
RW | 17 | 3 | 17 | 20 | 0 | 6 | 20:14 | 1 | 7 | 41 | 7.3 | 356 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
C | 17 | 10 | 8 | 18 | 10 | 4 | 20:55 | 3 | 3 | 47 | 21.3 | 391 | 1 | 37 | 67 | 35.6 | 1 | 0 | 0.0 |
RW | 18 | 9 | 9 | 18 | 4 | 10 | 17:41 | 1 | 2 | 40 | 22.5 | 418 | 1 | 1 | 7 | 12.5 | 2 | 0 | 0.0 |
D | 17 | 3 | 14 | 17 | 8 | 8 | 24:51 | 1 | 4 | 31 | 9.7 | 440 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
D | 17 | 5 | 12 | 17 | -4 | 12 | 27:02 | 0 | 5 | 62 | 8.1 | 475 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
RW | 17 | 9 | 7 | 16 | 3 | 11 | 19:04 | 2 | 4 | 46 | 19.6 | 371 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0.0 |
C | 17 | 5 | 11 | 16 | 8 | 4 | 18:43 | 2 | 2 | 36 | 13.9 | 341 | 0 | 85 | 80 | 51.5 | 1 | 0 | 0.0 |
RW | 18 | 7 | 9 | 16 | 8 | 10 | 19:45 | 2 | 3 | 66 | 10.6 | 409 | 0 | 2 | 5 | 28.6 | 4 | 0 | 0.0 |
C | 11 | 6 | 9 | 15 | 9 | 2 | 21:19 | 1 | 2 | 31 | 19.4 | 255 | 0 | 113 | 93 | 54.9 | 1 | 0 | 0.0 |
C | 16 | 5 | 9 | 14 | 5 | 10 | 15:06 | 0 | 2 | 26 | 19.2 | 318 | 0 | 61 | 73 | 45.5 | 2 | 0 | 0.0 |
C | 20 | 4 | 10 | 14 | -8 | 26 | 18:30 | 1 | 6 | 41 | 9.8 | 418 | 1 | 49 | 69 | 41.5 | 1 | 0 | 0.0 |
C | 17 | 5 | 8 | 13 | -1 | 25 | 16:40 | 1 | 2 | 30 | 16.7 | 336 | 0 | 78 | 50 | 60.9 | 2 | 0 | 0.0 |
C | 15 | 3 | 10 | 13 | 2 | 8 | 19:52 | 1 | 3 | 28 | 10.7 | 367 | 0 | 134 | 120 | 52.8 | 2 | 0 | 0.0 |
RW | 17 | 6 | 7 | 13 | 3 | 16 | 14:24 | 0 | 1 | 31 | 19.4 | 355 | 1 | 9 | 11 | 45.0 | 1 | 0 | 0.0 |
C | 20 | 7 | 6 | 13 | -11 | 6 | 19:48 | 3 | 2 | 51 | 13.7 | 415 | 0 | 18 | 20 | 47.4 | 2 | 0 | 0.0 |
LW | 17 | 2 | 10 | 12 | 0 | 18 | 18:07 | 0 | 4 | 41 | 4.9 | 347 | 0 | 5 | 11 | 31.3 | 1 | 0 | 0.0 |
LW | 19 | 6 | 6 | 12 | -10 | 6 | 14:08 | 3 | 2 | 35 | 17.1 | 306 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
C | 10 | 4 | 7 | 11 | -2 | 8 | 18:20 | 3 | 4 | 18 | 22.2 | 230 | 1 | 48 | 52 | 48.0 | 2 | 0 | 0.0 |
RW | 15 | 6 | 5 | 11 | -1 | 2 | 15:22 | 1 | 0 | 27 | 22.2 | 298 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
C | 20 | 4 | 7 | 11 | -6 | 4 | 14:40 | 1 | 2 | 28 | 14.3 | 365 | 0 | 88 | 105 | 45.6 | 1 | 0 | 0.0 |
RW | 18 | 3 | 7 | 10 | 9 | 12 | 15:36 | 0 | 1 | 33 | 9.1 | 379 | 1 | 4 | 3 | 57.1 | 1 | 0 | 0.0 |
C | 18 | 4 | 6 | 10 | 4 | 8 | 17:30 | 1 | 2 | 31 | 12.9 | 408 | 0 | 133 | 163 | 44.9 | 1 | 0 | 0.0 |
RW | 19 | 5 | 5 | 10 | -5 | 13 | 18:19 | 3 | 4 | 28 | 17.9 | 473 | 1 | 2 | 3 | 40.0 | 1 | 0 | 0.0 |
RW | 17 | 5 | 5 | 10 | -2 | 2 | 18:27 | 1 | 1 | 30 | 16.7 | 403 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
RW | 17 | 6 | 3 | 9 | 4 | 10 | 14:15 | 2 | 0 | 26 | 23.1 | 311 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 |
LW | 17 | 2 | 6 | 8 | 4 | 19 | 15:15 | 0 | 1 | 26 | 7.7 | 343 | 1 | 0 | 8 | 0.0 | 1 | 0 | 0.0 |
C | 17 | 2 | 6 | 8 | 0 | 6 | 14:27 | 1 | 3 | 14 | 14.3 | 320 | 0 | 17 | 30 | 36.2 | 1 | 0 | 0.0 |
RW | 20 | 3 | 5 | 8 | -5 | 20 | 14:07 | 2 | 2 | 29 | 10.3 | 347 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0.0 |
LW | 20 | 2 | 6 | 8 | -7 | 18 | 15:51 | 0 | 1 | 36 | 5.6 | 415 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0.0 |
C | 17 | 5 | 3 | 8 | 1 | 4 | 13:10 | 0 | 0 | 26 | 19.2 | 315 | 1 | 2 | 0 | 100.0 | 1 | 0 | 0.0 |
C | 9 | 2 | 5 | 7 | -8 | 4 | 17:08 | 1 | 3 | 21 | 9.5 | 173 | 0 | 69 | 60 | 53.5 | 1 | 0 | 0.0 |
C | 18 | 3 | 4 | 7 | -5 | 6 | 15:17 | 0 | 0 | 25 | 12.0 | 350 | 0 | 105 | 121 | 46.5 | 1 | 0 | 0.0 |
LW | 20 | 4 | 3 | 7 | -12 | 20 | 16:33 | 0 | 3 | 37 | 10.8 | 381 | 1 | 2 | 9 | 18.2 | 1 | 0 | 0.0 |
D | 19 | 2 | 4 | 6 | 12 | 2 | 22:00 | 0 | 2 | 37 | 5.4 | 519 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
LW | 17 | 4 | 2 | 6 | -8 | 22 | 13:32 | 0 | 0 | 22 | 18.2 | 345 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0.0 |
C | 10 | 2 | 4 | 6 | 3 | 4 | 21:41 | 0 | 3 | 32 | 6.3 | 256 | 0 | 120 | 114 | 51.3 | 2 | 0 | 0.0 |
RW | 14 | 2 | 3 | 5 | -6 | 4 | 16:37 | 2 | 3 | 31 | 6.5 | 258 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0.0 |
RW | 14 | 3 | 2 | 5 | -3 | 4 | 15:02 | 2 | 0 | 22 | 13.6 | 272 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0.0 |
RW | 19 | 3 | 2 | 5 | -3 | 10 | 17:04 | 0 | 0 | 39 | 7.7 | 418 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
C | 15 | 0 | 3 | 3 | 0 | 0 | 15:26 | 0 | 1 | 13 | 0.0 | 290 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0.0 |
RW | 20 | 2 | 1 | 3 | -5 | 9 | 15:16 | 0 | 0 | 22 | 9.1 | 391 | 1 | 32 | 51 | 38.6 | 1 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage