Soccer Schedule
UEFA Champions League
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Stade Bollaert-Delelis, Lens, France | N/A | ||
| FT | Baku Olympic Stadium, Baku, Azerbaijan | N/A | ||
| FT | Emirates Stadium, London, England | 57,024 | ||
| FT | Riyadh Air Metropolitano, Madrid, Spain | 69,493 | ||
| FT | RAMS Park, Istanbul, Türkiye | 49,623 | ||
| FT | San Siro, Milano, Italy | 73,859 | ||
| FT | Red Bull Arena, Leipzig, Germany | 43,187 | ||
| FT | Viking Stadion, Stavanger, Norway | 15,466 | ||
| FT | Estadio de la Cerámica, Villarreal, Spain | 19,128 | ||
English League Championship
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Ashton Gate, Bristol, England | 18,712 | ||
| FT | Turf Moor, Burnley, England | N/A | ||
| FT | Cardiff City Stadium, Cardiff, Wales | 17,921 | ||
| FT | The Den, London, England | N/A | ||
| FT | Molineux Stadium, Wolverhampton, England | 28,730 | ||
| FT | STōK Cae Ras, Wrexham, Wales | 10,500 | ||
| FT | St. Andrew's Stadium, Birmingham, England | N/A | ||
| FT | bet365 Stadium, Stoke-on-Trent, England | 22,538 | ||
FIFA Women's World Cup Qualifying - UEFA
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Sports Center of FA of Serbia, Stara Pazova, Serbia | 220 | ||
2nd Leg - Finland win 6-2 on aggregate | ||||
| FT | Sportni Park Lendava, Lendava, Slovenia | N/A | ||
2nd Leg - Slovenia win 5-3 on aggregate | ||||
| FT | Košická futbalová aréna (KFA), Kosice, Slovakia | N/A | ||
2nd Leg - Ukraine win 4-1 on aggregate | ||||
| FT | Wiener Sportclub-Platz, Vienna, Austria | N/A | ||
2nd Leg - Austria win 6-1 on aggregate | ||||
| FT | Ullevaal Stadion, Oslo, Norway | N/A | ||
2nd Leg - Norway win 8-0 on aggregate | ||||
| FT-Pens | Polsat Plus Arena Gdansk, Gdansk, Poland | N/A | ||
2nd Leg - Tied on aggregate - POL win 4-3 on penalties | ||||
| FT | Stadio Artemio Franchi, Firenze, Italy | N/A | ||
2nd Leg - Italy win 3-1 on aggregate | ||||
| FT | Friends Arena, Stockholm, Sweden | 10,309 | ||
2nd Leg - Sweden win 15-0 on aggregate | ||||
| FT | Laugardalsvöllur, Reykjavik, Iceland | N/A | ||
2nd Leg - Iceland win 9-0 on aggregate | ||||
| FT | Stade de Tourbillon, Sion, Switzerland | 3,548 | ||
2nd Leg - Switzerland win 9-3 on aggregate | ||||
| FT | Estádio Municipal de Portimão, Portimão, Portugal | 1,739 | ||
2nd Leg - Portugal win 7-1 on aggregate | ||||
| FT | The SMISA Stadium, Paisley, Scotland | 6,321 | ||
2nd Leg - Scotland win 5-2 on aggregate | ||||
| FT | Parc y Scarlets, Llanelli, Wales | N/A | ||
2nd Leg - Wales win 4-0 on aggregate | ||||
| FT | King Power Stadium, Leicester, England | N/A | ||
2nd Leg - England win 8-1 on aggregate | ||||
| FT | SuperValu Pairc Ui Chaoimh, Cork, Republic of Ireland | N/A | ||
2nd Leg - Republic of Ireland win 12-0 on aggregate | ||||
| FT | Koning Willem II Stadion, Tilburg, Netherlands | 8,178 | ||
2nd Leg - Netherlands win 11-0 on aggregate | ||||
Women's International Friendly
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Fouad Shehab Stadium, Jounieh, Lebanon | N/A | ||
| FT | Aqaba Development Stadium, Aqaba, Jordan | N/A | ||
| FT | Weserstadion, Bremen, Germany | N/A | ||
| FT | La Videnita, Pucallpa, Peru | N/A | ||
| FT | Aspire Complex, Ar-Rayyan, Qatar | N/A | ||
| FT | Stade Municipal, Rumelange, Luxembourg | N/A | ||
| FT | Stade Walter Luzi, Chambly, France | N/A | ||
| Postponed | CAR José Sulantay Silva, Santiago, Chile | N/A | ||
| FT | Centro Nacional de Alto Rendimiento, Mexico City, Mexico | N/A | ||
| FT | Subaru Park, Chester, Pennsylvania | N/A | ||
| FT | Arena de Pernambuco, Recife, Brazil | N/A | ||
| Canceled | Estadio Rommel Fernández Gutiérrez, Panama City, Panama | N/A | ||
AFC Champions League Elite
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | McDonald Jones Stadium, Newcastle, New South Wales, Australia | N/A | ||
| FT | Sanga Stadium by Kyocera, Kyoto, Japan | N/A | ||
| FT | Steelyard Stadium, Pohang, South Korea | N/A | ||
| FT | SAIC Motor Pudong Arena, Shanghai, China PR | N/A | ||
| FT | Chang Arena, Buriram, Thailand | 24,380 | ||
| FT | Háng Day Stadium, Hanoi, Vietnam | 5,168 | ||
| FT | Jassim Bin Hamad Stadium, Doha, Qatar | N/A | ||
| FT | King Abdullah Sports City, Jeddah, Saudi Arabia | N/A | ||
Mexican Liga de Expansión MX
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Estadio Akron, Guadalajara, Mexico | N/A | ||
English EFL Trophy
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT-Pens | The Completely-Suzuki Stadium, Cheltenham, England | 1,731 | ||
Cheltenham Town win 7-6 on penalties | ||||
| FT | Priestfield Stadium, Gillingham, England | N/A | ||
| FT | Meadow Lane, Nottingham, England | 1,873 | ||
| FT | Boundary Park, Oldham, England | N/A | ||
| FT | Madejski Stadium, Reading, England | 1,667 | ||
| FT | Bescot Stadium, Walsall, England | N/A | ||
Scottish Championship
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | The City Stadium, Glasgow, Scotland | 787 | ||
Scottish League Challenge Cup
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Excelsior Stadium, Airdrie, Scotland | N/A | ||
| FT | Galabank, Annan, Scotland | 102 | ||
| FT | Spain Park, Aberdeen, Scotland | N/A | ||
| FT | Shielfield Park, Berwick, England | 304 | ||
| FT | New Douglas Park, Hamilton, Scotland | 389 | ||
| FT | Holm Park, Clydebank, Scotland | N/A | ||
| FT | Balmoral Stadium, Aberdeen, Scotland | 202 | ||
| FT | Central Park, Cowdenbeath, Scotland | 236 | ||
| FT | Broadwood Stadium, Cumbernauld, Scotland | 187 | ||
| FT | K-Park Training Academy, East Kilbride, Scotland | N/A | ||
| FT | Meadowbank Stadium, Edinburgh, Scotland | 158 | ||
| FT | Borough Briggs, Elgin, Scotland | 514 | ||
| FT | Bellslea Park, Fraserburgh, Scotland | 170 | ||
| FT | Netherdale, Galashiels, Scotland | 259 | ||
| FT | Links Park, Montrose, Scotland | 197 | ||
| FT | Balmoor Stadium, Peterhead, Scotland | 522 | ||
| FT | Global Energy Stadium, Dingwell, Scotland | 628 | ||
| FT | Ainslie Park, Edinburgh, Scotland | N/A | ||
| FT | Forthbank Stadium, Stirling, Scotland | 295 | ||
| FT | Stair Park, Stranraer, Scotland | 281 | ||
CONMEBOL Sudamericana
MATCH | TIME | TV | location | |
|---|---|---|---|---|
Alberto José Armando (La Bombonera), Buenos Aires, Argentina | ||||
1st Leg | ||||
Costa Rican Primera Division
MATCH | TIME | TV | location | Odds by | |
|---|---|---|---|---|---|
Estadio José Rafael "Fello" Meza Ivankovich, Cartago, Costa Rica | |||||
| 10:00 PM | Estadio Carlos Ugalde Álvarez, Quesada, Costa Rica | ||||
NCAA Men's Soccer
MATCH | result | location | ATT | |
|---|---|---|---|---|
2 - 0 | FT | Owsley B. Frazier Stadium, Louisville, Kentucky | N/A | |
1 - 1 | FT | Burnham Field, Hanover | N/A | |
1 - 0 | FT | Beyer-Small '76 Field, Hamilton | N/A | |
0 - 1 | FT | Vidas Field, Philadelphia, Pennsylvania | N/A | |
2 - 0 | FT | Vert Stadium, High Point, North Carolina | N/A | |
3 - 3 | FT | McCarthy Stadium (Philadelphia), Philadelphia, Pennsylvania | N/A | |
1 - 3 | FT | Ulrich Sports Complex, Bethlehem | N/A | |
1 - 0 | FT | Hodges Stadium, Jacksonville | N/A | |
2 - 1 | FT | Queens Sports Complex, Charlotte, North Carolina | N/A | |
2 - 3 | FT | Athletic Training Center, DeLand | N/A | |
1 - 5 | FT | UNCG Soccer Stadium, Greensboro | N/A | |
4 - 0 | FT | Klockner Stadium, Charlottesville | N/A | |
4 - 0 | FT | Martin Family Stadium at Albert-Daly Field, Williamsburg | N/A | |
0 - 1 | FT | Eagle Field, Rock Hill, South Carolina | N/A | |
2 - 0 | FT | Bob Ford Field at Tom & Mary Casey Stadium, Albany | N/A | |
2 - 2 | FT | Nickerson Field, Boston | N/A | |
3 - 0 | FT | Rocco B. Commisso Soccer Stadium, New York City, New York | N/A | |
2 - 0 | FT | Freeman Field at Koskinen Stadium, Durham | N/A | |
2 - 2 | FT | Rudd Field (NC), Elon, North Carolina | N/A | |
1 - 1 | FT | DeMartin Stadium, East Lansing | N/A | |
2 - 1 | FT | Ambrose Urbanic Field, Pittsburgh, Pennsylvania | N/A | |
3 - 1 | FT | Spry Stadium, Winston-Salem | N/A | |
6 - 0 | FT | WMU Soccer Complex, Kalamazoo, Michigan | N/A | |
NCAA Women's Soccer
MATCH | result | location | ATT | |
|---|---|---|---|---|
6 - 1 | FT | Charles F. Berman Field, Ithaca | N/A | |
2 - 4 | FT | Joseph J. Jaroschak Field, Jersey City | N/A | |
0 - 3 | FT | Oliver C. Dawson Stadium | N/A | |