Northern Iowa Panthers @ Missouri State Bears
Northern Iowa Panthers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 18 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| 28 | 10 | 1 | 9 | 10 | 0 | 1 | 2 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 |
| 27 | 7 | 0 | 4 | 4 | 1 | 5 | 0 | 8 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| 30 | 8 | 0 | 2 | 2 | 2 | 1 | 0 | 9 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3 |
| 26 | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 3-7 | 42.9 | 2-5 | 40.0 | 0-1 | 0.0 | 3 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 22 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
| 12 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| 28 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
48 | 7 | 23 | 30 | 6 | 12 | 3 | 31 | 18-46 | 39.1 | 8-24 | 33.3 | 4-5 | 80.0 | 15 |
Missouri State Bears
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 25 | 10 | 3 | 7 | 10 | 3 | 6 | 3 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 2-6 | 33.3 | 2 |
| 28 | 11 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| 22 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3-11 | 27.3 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| 28 | 3 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| 25 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 1 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 15 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 18 | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
| 15 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 12 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| 12 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
58 | 11 | 21 | 32 | 13 | 16 | 4 | 21 | 23-55 | 41.8 | 5-12 | 41.7 | 7-13 | 53.8 | 12 |
Game Information
Great Southern Bank Arena
8:00 PM, March 1, 2019Coverage: ESPN+
Springfield, MO
2025-26 Missouri Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bradley | 0-0 | - | 1-0 |
| Murray State | 0-0 | - | 1-0 |
| Southern Illinois | 0-0 | - | 1-0 |
| Belmont | 0-0 | - | 1-1 |
| Drake | 0-0 | - | 1-1 |
| Illinois State | 0-0 | - | 1-1 |
| Indiana State | 0-0 | - | 0-1 |
| Evansville | 0-0 | - | 0-2 |
| Northern Iowa | 0-0 | - | 0-2 |
| UIC | 0-0 | - | 0-2 |
| Valparaiso | 0-0 | - | 0-2 |
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UTEP | 0-0 | - | 3-0 |
| Liberty | 0-0 | - | 2-0 |
| Middle Tennessee | 0-0 | - | 2-0 |
| Missouri State | 0-0 | - | 2-0 |
| Delaware | 0-0 | - | 1-1 |
| Jacksonville State | 0-0 | - | 1-1 |
| Kennesaw State | 0-0 | - | 1-1 |
| Sam Houston | 0-0 | - | 1-1 |
| Western Kentucky | 0-0 | - | 1-1 |
| Florida International | 0-0 | - | 0-1 |
| New Mexico State | 0-0 | - | 0-1 |
| Louisiana Tech | 0-0 | - | 0-2 |

