Illinois State Redbirds @ Missouri State Bears
Game Information
Great Southern Bank Arena
8:00 PM, February 15, 2019Coverage: ESPN+
Springfield, MO
Team Stats
| FG | 20-47 | 24-64 |
| Field Goal % | 42.6 | 37.5 |
| 3PT | 2-11 | 0-14 |
| Three Point % | 18.2 | 0.0 |
| FT | 18-27 | 8-9 |
| Free Throw % | 66.7 | 88.9 |
| Rebounds | 35 | 33 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 26 | 20 |
| Assists | 6 | 8 |
| Steals | 5 | 14 |
| Blocks | 5 | 4 |
| Total Turnovers | 23 | 17 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 16 | 24 |
| Technical Fouls | 0 | 0 |
2025-26 Missouri Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bradley | 0-0 | - | 1-0 |
| Murray State | 0-0 | - | 1-0 |
| Southern Illinois | 0-0 | - | 1-0 |
| Belmont | 0-0 | - | 1-1 |
| Drake | 0-0 | - | 1-1 |
| Illinois State | 0-0 | - | 1-1 |
| Indiana State | 0-0 | - | 0-1 |
| Evansville | 0-0 | - | 0-2 |
| Northern Iowa | 0-0 | - | 0-2 |
| UIC | 0-0 | - | 0-2 |
| Valparaiso | 0-0 | - | 0-2 |
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UTEP | 0-0 | - | 3-0 |
| Liberty | 0-0 | - | 2-0 |
| Middle Tennessee | 0-0 | - | 2-0 |
| Missouri State | 0-0 | - | 2-0 |
| Delaware | 0-0 | - | 1-1 |
| Jacksonville State | 0-0 | - | 1-1 |
| Kennesaw State | 0-0 | - | 1-1 |
| Sam Houston | 0-0 | - | 1-1 |
| Western Kentucky | 0-0 | - | 1-1 |
| Florida International | 0-0 | - | 0-1 |
| New Mexico State | 0-0 | - | 0-1 |
| Louisiana Tech | 0-0 | - | 0-2 |

