Team Stats
-
Disposals
- SYD 371
- 325 NMFC
-
Kicks
- SYD 222
- 180 NMFC
-
Handballs
- SYD 149
- 145 NMFC
-
Free Kicks
- SYD 23
- 16 NMFC
-
Clearances
- SYD 52
- 37 NMFC
-
Inside 50
- SYD 50
- 46 NMFC
-
Tackles
- SYD 61
- 69 NMFC
-
Hit-Outs
- SYD 80
- 10 NMFC
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:09 | ![]() | H. Sheezel Behind | 84 - 53 |
| 27:44 | ![]() | M. Roberts Behind | 84 - 52 |
| 24:26 | ![]() | I. Heeney Goal | 83 - 52 |
| 22:32 | ![]() | C. McKercher Goal | 77 - 52 |
| 21:10 | ![]() | C. Warner Behind | 77 - 46 |
| 19:33 | ![]() | C. Comben Behind | 76 - 46 |
| 15:38 | ![]() | C. Harvey Goal | 76 - 45 |
| 13:51 | ![]() | I. Heeney Goal | 76 - 39 |
| 10:36 | ![]() | B. Campbell Goal | 70 - 39 |
| 5:04 | ![]() | C. Warner Goal | 64 - 39 |
| 4:09 | ![]() | J. Rowbottom Behind | 58 - 39 |
| 0:34 | ![]() | I. Heeney Goal | 57 - 39 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:41 | ![]() | Rushed | 51 - 39 |
| 23:22 | ![]() | H. Sheezel Behind | 51 - 38 |
| 22:01 | ![]() | Rushed | 51 - 37 |
| 19:07 | ![]() | J. Rowbottom Behind | 51 - 36 |
| 17:03 | ![]() | C. Warner Behind | 50 - 36 |
| 13:07 | ![]() | J. Simpkin Goal | 49 - 36 |
| 11:56 | ![]() | J. McInerney Behind | 49 - 30 |
| 4:44 | ![]() | I. Heeney Behind | 48 - 30 |
| 0:25 | ![]() | Rushed | 47 - 30 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:12 | ![]() | J. McInerney Goal | 47 - 29 |
| 26:58 | ![]() | R. Bice Behind | 41 - 29 |
| 22:20 | ![]() | C. Zurhaar Behind | 40 - 29 |
| 19:32 | ![]() | J. Buller Goal | 40 - 28 |
| 17:18 | ![]() | H. Sheezel Goal | 34 - 28 |
| 10:59 | ![]() | E. Gulden Goal | 34 - 22 |
| 9:28 | ![]() | I. Heeney Goal | 28 - 22 |
| 6:18 | ![]() | J. Jordon Behind | 22 - 22 |
| 3:27 | ![]() | Rushed | 21 - 22 |
| 2:19 | ![]() | J. Darling Goal | 21 - 21 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:58 | ![]() | C. Comben Behind | 21 - 15 |
| 28:46 | ![]() | P. Curtis Behind | 21 - 14 |
| 21:17 | ![]() | C. Warner Behind | 21 - 13 |
| 18:37 | ![]() | C. Harvey Goal | 20 - 13 |
| 17:25 | ![]() | Rushed | 20 - 7 |
| 15:27 | ![]() | W. Hayward Behind | 20 - 6 |
| 12:50 | ![]() | J. Jordon Behind | 19 - 6 |
| 9:28 | ![]() | J. Buller Goal | 18 - 6 |
| 7:41 | ![]() | B. Teakle Goal | 12 - 6 |
| 5:48 | ![]() | I. Heeney Goal | 12 - 0 |
| 2:55 | ![]() | H. McLean Goal | 6 - 0 |
AFL News
![]()
Concussion saga not a distraction for finals-bound Cats
Geelong players are adamant the AFL club's concussion saga hasn't been a distraction as the Cats gear up for finals while relishing Jake Kolodjashnij's return to the fold.
![]()
Voss says Blues are 'well placed' to keep winning in finals
Michael Voss has stopped short of declaring Carlton a genuine AFL premiership threat but sees no reason his former team can't make a run deep into the finals.
![]()
Stocks up, stocks down: Demons star fails to fire under the bright lights; Arty Jones the hero
Arty Jones played the game of his life, while Jagga Smith showed he's going to be a big game player. But a star Demon had his lowest-rated game of the year. Here's whose stocks are up and down after the wildcard finals.
![]()
Pass or fail? Grading every AFL team's season based on preseason expectations
Make finals, win the flag, or avoid the bottom four ... we gave each team a pass mark coming into the 2026 season. So how did every club go?
![]()
Only just starting: Demons proud despite finals exit
Melbourne coach Steven King believes the Demons have managed to "reinstate some respect" in his first year at the AFL club despite a devastating wildcard exit.
![]()
What we learned: The fairytale continues, and the Blues can keep rolling
Carlton's Josh Fraser fairytale continues after a stirring wilcard win over the undermanned Demons at the MCG on Saturday night. Here's three things we learned from the match.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 | FRE | 76 | 137.2 | WWLWL |
| 2 | SYD | 72 | 136.1 | WWWWW |
| 3 | BL | 64 | 121.7 | WLWWW |
| 4 | HAW | 64 | 120.1 | WWLDW |
| 5 | GEEL | 60 | 122.3 | WWWWW |
| 6 | ADEL | 60 | 117.3 | LWWLW |
| 7 | MELB | 60 | 109.6 | LWWWL |
| 8 | WB | 54 | 95.4 | WLLDW |
| 9 | COLL | 52 | 102.4 | WLWDL |
| 10 | CARL | 50 | 101.5 | WWWDW |
| 11 | STK | 40 | 102.8 | WLLWL |
| 12 | GWS | 40 | 98.9 | LWLWL |
| 13 | SUNS | 36 | 94.5 | LLWLW |
| 14 | NMFC | 36 | 88.8 | LLWLL |
| 15 | PORT | 28 | 88.1 | LLLLW |
| 16 | WCE | 16 | 69.2 | LLLLL |
| 17 | RICH | 12 | 62.5 | LWLLL |
| 18 | ESS | 8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS