Team Stats
-
Disposals
- SUNS 381
- 365 ESS
-
Kicks
- SUNS 199
- 227 ESS
-
Handballs
- SUNS 182
- 138 ESS
-
Free Kicks
- SUNS 15
- 20 ESS
-
Clearances
- SUNS 29
- 37 ESS
-
Inside 50
- SUNS 60
- 55 ESS
-
Tackles
- SUNS 51
- 72 ESS
-
Hit-Outs
- SUNS 44
- 18 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:39 | ![]() | P. Wright Behind | 119 - 110 |
| 27:30 | ![]() | J. Walter Behind | 119 - 109 |
| 26:21 | ![]() | W. Powell Behind | 118 - 109 |
| 25:07 | ![]() | E. Read Behind | 117 - 109 |
| 21:47 | ![]() | J. Caldwell Behind | 116 - 109 |
| 21:12 | ![]() | J. Caldwell Behind | 116 - 108 |
| 20:23 | ![]() | B. King Behind | 116 - 107 |
| 15:19 | ![]() | B. King Behind | 115 - 107 |
| 12:15 | ![]() | L. Weller Goal | 114 - 107 |
| 10:57 | ![]() | S. Robey Goal | 108 - 107 |
| 5:52 | ![]() | Rushed | 108 - 101 |
| 3:40 | ![]() | N. Caddy Goal | 107 - 101 |
| 2:01 | ![]() | T. Edwards Goal | 107 - 95 |
| 0:22 | ![]() | L. Weller Goal | 107 - 89 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:45 | ![]() | J. Walter Goal | 101 - 89 |
| 29:01 | ![]() | Z. Uwland Goal | 95 - 89 |
| 27:26 | ![]() | C. Petracca Goal | 89 - 89 |
| 24:42 | ![]() | J. Rogers Goal | 83 - 89 |
| 22:39 | ![]() | J. Caldwell Goal | 77 - 89 |
| 20:46 | ![]() | T. Miller Goal | 77 - 83 |
| 19:37 | ![]() | S. Robey Goal | 71 - 83 |
| 17:24 | ![]() | N. Caddy Behind | 71 - 77 |
| 13:55 | ![]() | A. McGrath Goal | 71 - 76 |
| 12:45 | ![]() | I. Kako Goal | 71 - 70 |
| 8:31 | ![]() | Rushed | 71 - 64 |
| 7:58 | ![]() | B. Humphrey Behind | 71 - 63 |
| 6:07 | ![]() | Z. Merrett Behind | 70 - 63 |
| 4:29 | ![]() | E. Read Goal | 70 - 62 |
| 3:34 | ![]() | J. Gresham Behind | 64 - 62 |
| 2:24 | ![]() | B. King Goal | 64 - 61 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:29 | ![]() | X. Duursma Goal | 58 - 61 |
| 26:53 | ![]() | Z. Merrett Goal | 58 - 55 |
| 25:47 | ![]() | A. May Goal | 58 - 49 |
| 22:58 | ![]() | C. Petracca Goal | 58 - 43 |
| 21:04 | ![]() | Rushed | 52 - 43 |
| 19:17 | ![]() | T. Edwards Goal | 51 - 43 |
| 18:04 | ![]() | P. Wright Goal | 51 - 37 |
| 14:59 | ![]() | B. King Goal | 51 - 31 |
| 9:21 | ![]() | B. Humphrey Behind | 45 - 31 |
| 8:14 | ![]() | T. Miller Behind | 44 - 31 |
| 7:41 | ![]() | E. Read Behind | 43 - 31 |
| 6:36 | ![]() | Rushed | 42 - 31 |
| 5:50 | ![]() | B. Humphrey Behind | 41 - 31 |
| 4:49 | ![]() | E. Read Goal | 40 - 31 |
| 2:14 | ![]() | J. Gresham Goal | 34 - 31 |
| 0:17 | ![]() | W. Powell Behind | 34 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:07 | ![]() | B. Long Goal | 33 - 25 |
| 29:24 | ![]() | B. Long Goal | 27 - 25 |
| 28:17 | ![]() | B. King Goal | 21 - 25 |
| 25:23 | ![]() | Rushed | 15 - 25 |
| 21:35 | ![]() | B. Long Behind | 15 - 24 |
| 20:10 | ![]() | M. Andrew Behind | 14 - 24 |
| 15:10 | ![]() | I. Kako Goal | 13 - 24 |
| 13:03 | ![]() | J. Walter Goal | 13 - 18 |
| 11:36 | ![]() | X. Duursma Goal | 7 - 18 |
| 8:56 | ![]() | A. May Goal | 7 - 12 |
| 5:08 | ![]() | C. Petracca Goal | 7 - 6 |
| 3:47 | ![]() | C. Petracca Behind | 1 - 6 |
| 1:33 | ![]() | S. El-Hawli Goal | 0 - 6 |
AFL News
![]()
AFL Round 9: Team news, fixtures, games, tips, odds -- everything you need to know
Round 9 of the 2026 AFL season kicks off with a top four clash between the Dockers and Hawks at Optus Stadium. On Saturday night, Scott Pendlebury ties the league's games record when the Magpies battle the Cats at the MCG.
![]()
Expert tips, best tips for Round 9 of the AFL
Who should you be tipping in Round 9 of the 2026 AFL season? Our footy experts have put their heads together to help you out. So open your ESPN Footytips app, take notes, and get ahead of the game!
![]()
Judging the biggest AFL overreactions after Round 8
There are plenty of talking points after Round 8 of the AFL, including whether Scott Pendlebury deserves a statue at the MCG -- soon! -- and if it's time to scrap draws from the regular season.
![]()
Michaels: Crows win overshadowed by 'worst decision' of 2026
On the ESPN Footy Podcast, Jake Michaels says one controversial umpiring decision would have been the talk of the town had the Crows not won Showdown 59.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Malcolm Rosas stars with five-goal first half
Malcolm Rosas ignites the Sydney crowd with five majors in the first half.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 | SYD | 28 | 165.5 | WWWWW |
| 2 | FRE | 28 | 133.0 | WWWWW |
| 3 | HAW | 26 | 121.2 | WWWWD |
| 4 | BL | 20 | 126.0 | WWLWW |
| 5 | SUNS | 20 | 116.0 | LLWLW |
| 6 | GEEL | 20 | 114.6 | LWWLW |
| 7 | MELB | 20 | 100.2 | WLWWL |
| 8 | COLL | 18 | 108.6 | LLWWD |
| 9 | STK | 16 | 114.9 | LWLWW |
| 10 | NMFC | 16 | 106.1 | WLWLL |
| 11 | ADEL | 16 | 96.6 | LWWLW |
| 12 | WB | 16 | 91.5 | WLLLL |
| 13 | PORT | 12 | 110.9 | WLLWL |
| 14 | GWS | 12 | 88.2 | LWLWL |
| 15 | WCE | 8 | 59.3 | LLLLL |
| 16 | CARL | 4 | 78.1 | LLLLL |
| 17 | ESS | 4 | 70.2 | LWLLL |
| 18 | RICH | 4 | 60.0 | LLLLW |












SYD
FRE
HAW
BL
SUNS
GEEL
MELB
COLL
STK
NMFC
ADEL
WB
PORT
GWS
WCE
CARL
ESS
RICH