Team Stats
-
Disposals
- ADEL 358
- 317 RICH
-
Kicks
- ADEL 210
- 191 RICH
-
Handballs
- ADEL 148
- 126 RICH
-
Free Kicks
- ADEL 26
- 17 RICH
-
Clearances
- ADEL 38
- 39 RICH
-
Inside 50
- ADEL 50
- 51 RICH
-
Tackles
- ADEL 66
- 58 RICH
-
Hit-Outs
- ADEL 42
- 39 RICH
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:45 | ![]() | Rushed | 63 - 54 |
| 26:13 | ![]() | Z. Taylor Goal | 63 - 53 |
| 26:13 | ![]() | Z. Taylor Goal | 63 - 53 |
| 24:17 | ![]() | T. Brown Behind | 57 - 53 |
| 14:47 | ![]() | J. Dawson Behind | 57 - 52 |
| 12:56 | ![]() | S. Lalor Behind | 56 - 52 |
| 9:37 | ![]() | H. Ralphsmith Goal | 56 - 51 |
| 6:52 | ![]() | Rushed | 56 - 45 |
| 2:35 | ![]() | T. Walker Goal | 55 - 45 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:32 | ![]() | J. Clarke Behind | 49 - 45 |
| 28:10 | ![]() | C. Ah Chee Goal | 49 - 44 |
| 25:22 | ![]() | I. Rankine Goal | 43 - 44 |
| 21:00 | ![]() | Rushed | 37 - 44 |
| 15:15 | ![]() | T. Lynch Behind | 36 - 44 |
| 12:20 | ![]() | C. Ah Chee Goal | 36 - 43 |
| 11:35 | ![]() | T. Lynch Behind | 30 - 43 |
| 9:49 | ![]() | Rushed | 30 - 42 |
| 8:33 | ![]() | S. Campbell Goal | 29 - 42 |
| 7:16 | ![]() | T. Lynch Behind | 29 - 36 |
| 4:04 | ![]() | S. Campbell Goal | 29 - 35 |
| 3:31 | ![]() | Rushed | 29 - 29 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:24 | ![]() | T. Brown Behind | 29 - 28 |
| 27:37 | ![]() | S. Campbell Goal | 29 - 27 |
| 24:45 | ![]() | S. Green Goal | 29 - 21 |
| 18:33 | ![]() | D. Curtin Behind | 29 - 15 |
| 16:41 | ![]() | J. Peatling Behind | 28 - 15 |
| 14:13 | ![]() | J. Dawson Goal | 27 - 15 |
| 12:19 | ![]() | Rushed | 21 - 15 |
| 4:07 | ![]() | B. Cook Goal | 21 - 14 |
| 0:47 | ![]() | I. Cumming Goal | 15 - 14 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:23 | ![]() | M. Lefau Goal | 9 - 14 |
| 22:00 | ![]() | A. Ludowyke Behind | 9 - 8 |
| 19:38 | ![]() | S. Green Behind | 8 - 8 |
| 15:08 | ![]() | M. Lefau Goal | 8 - 7 |
| 11:54 | ![]() | T. Walker Goal | 8 - 1 |
| 9:46 | ![]() | C. Ah Chee Behind | 2 - 1 |
| 6:49 | ![]() | T. Walker Behind | 1 - 1 |
| 4:39 | ![]() | T. Hotton Behind | 0 - 1 |
AFL News
![]()
Concussion saga not a distraction for finals-bound Cats
Geelong players are adamant the AFL club's concussion saga hasn't been a distraction as the Cats gear up for finals while relishing Jake Kolodjashnij's return to the fold.
![]()
Voss says Blues are 'well placed' to keep winning in finals
Michael Voss has stopped short of declaring Carlton a genuine AFL premiership threat but sees no reason his former team can't make a run deep into the finals.
![]()
Stocks up, stocks down: Demons star fails to fire under the bright lights; Arty Jones the hero
Arty Jones played the game of his life, while Jagga Smith showed he's going to be a big game player. But a star Demon had his lowest-rated game of the year. Here's whose stocks are up and down after the wildcard finals.
![]()
Pass or fail? Grading every AFL team's season based on preseason expectations
Make finals, win the flag, or avoid the bottom four ... we gave each team a pass mark coming into the 2026 season. So how did every club go?
![]()
Only just starting: Demons proud despite finals exit
Melbourne coach Steven King believes the Demons have managed to "reinstate some respect" in his first year at the AFL club despite a devastating wildcard exit.
![]()
What we learned: The fairytale continues, and the Blues can keep rolling
Carlton's Josh Fraser fairytale continues after a stirring wilcard win over the undermanned Demons at the MCG on Saturday night. Here's three things we learned from the match.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 | FRE | 76 | 137.2 | WWLWL |
| 2 | SYD | 72 | 136.1 | WWWWW |
| 3 | BL | 64 | 121.7 | WLWWW |
| 4 | HAW | 64 | 120.1 | WWLDW |
| 5 | GEEL | 60 | 122.3 | WWWWW |
| 6 | ADEL | 60 | 117.3 | LWWLW |
| 7 | MELB | 60 | 109.6 | LWWWL |
| 8 | WB | 54 | 95.4 | WLLDW |
| 9 | COLL | 52 | 102.4 | WLWDL |
| 10 | CARL | 50 | 101.5 | WWWDW |
| 11 | STK | 40 | 102.8 | WLLWL |
| 12 | GWS | 40 | 98.9 | LWLWL |
| 13 | SUNS | 36 | 94.5 | LLWLW |
| 14 | NMFC | 36 | 88.8 | LLWLL |
| 15 | PORT | 28 | 88.1 | LLLLW |
| 16 | WCE | 16 | 69.2 | LLLLL |
| 17 | RICH | 12 | 62.5 | LWLLL |
| 18 | ESS | 8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS