Team Stats
-
Disposals
- WB 344
- 456 CARL
-
Kicks
- WB 191
- 268 CARL
-
Handballs
- WB 153
- 188 CARL
-
Free Kicks
- WB 15
- 23 CARL
-
Clearances
- WB 36
- 39 CARL
-
Inside 50
- WB 58
- 48 CARL
-
Tackles
- WB 55
- 62 CARL
-
Hit-Outs
- WB 22
- 37 CARL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 24:56 | ![]() | F. Evans Goal | 82 - 82 |
| 21:43 | ![]() | B. Ainsworth Behind | 82 - 76 |
| 20:12 | ![]() | E. Richards Goal | 82 - 75 |
| 18:24 | ![]() | A. Naughton Behind | 76 - 75 |
| 15:57 | ![]() | L. Bramble Behind | 75 - 75 |
| 14:05 | ![]() | Rushed | 74 - 75 |
| 9:28 | ![]() | R. West Goal | 74 - 74 |
| 7:49 | ![]() | B. Williams Goal | 68 - 74 |
| 5:30 | ![]() | F. Evans Goal | 62 - 74 |
| 3:41 | ![]() | M. McGovern Behind | 62 - 68 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:43 | ![]() | A. Jones Behind | 62 - 67 |
| 29:04 | ![]() | P. Cripps Behind | 61 - 67 |
| 27:39 | ![]() | A. Jones Behind | 61 - 66 |
| 25:48 | ![]() | B. Kemp Goal | 60 - 66 |
| 17:16 | ![]() | J. Dolan Goal | 60 - 60 |
| 16:22 | ![]() | A. Naughton Behind | 54 - 60 |
| 14:47 | ![]() | H. McKay Goal | 53 - 60 |
| 13:38 | ![]() | Rushed | 53 - 54 |
| 8:22 | ![]() | W. Hayward Goal | 53 - 53 |
| 4:46 | ![]() | E. Richards Goal | 53 - 47 |
| 3:21 | ![]() | B. Acres Goal | 47 - 47 |
| 0:20 | ![]() | A. Jones Behind | 47 - 41 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:55 | ![]() | P. Cripps Behind | 46 - 41 |
| 26:25 | ![]() | J. Dolan Behind | 46 - 40 |
| 22:09 | ![]() | L. Kennedy Goal | 45 - 40 |
| 20:56 | ![]() | J. Freijah Goal | 39 - 40 |
| 17:26 | ![]() | J. Croft Goal | 33 - 40 |
| 12:04 | ![]() | C. Weightman Goal | 27 - 40 |
| 10:29 | ![]() | C. Weightman Behind | 21 - 40 |
| 7:52 | ![]() | W. Hayward Goal | 20 - 40 |
| 6:23 | ![]() | Rushed | 20 - 34 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:08 | ![]() | A. Jones Goal | 20 - 33 |
| 25:48 | ![]() | W. Hayward Goal | 14 - 33 |
| 22:39 | ![]() | M. Pittonet Goal | 14 - 27 |
| 19:55 | ![]() | C. Lord Goal | 14 - 21 |
| 17:53 | ![]() | Rushed | 14 - 15 |
| 15:23 | ![]() | L. Kennedy Behind | 14 - 14 |
| 13:09 | ![]() | H. McKay Goal | 13 - 14 |
| 10:44 | ![]() | A. Naughton Behind | 13 - 8 |
| 8:40 | ![]() | H. McKay Behind | 12 - 8 |
| 6:58 | ![]() | M. McGovern Goal | 12 - 7 |
| 5:21 | ![]() | S. Davidson Goal | 12 - 1 |
| 2:25 | ![]() | J. Freijah Goal | 6 - 1 |
| 1:24 | ![]() | M. McGovern Behind | 0 - 1 |
AFL News
![]()
Stocks up, stocks down: Demons star fails to fire under the bright lights; Arty Jones the hero
Arty Jones played the game of his life, while Jagga Smith showed he's going to be a big game player. But a star Demon had his lowest-rated game of the year. Here's whose stocks are up and down after the wildcard finals.
![]()
Pass or fail? Grading every AFL team's season based on preseason expectations
Make finals, win the flag, or avoid the bottom four ... we gave each team a pass mark coming into the 2026 season. So how did every club go?
![]()
Only just starting: Demons proud despite finals exit
Melbourne coach Steven King believes the Demons have managed to "reinstate some respect" in his first year at the AFL club despite a devastating wildcard exit.
![]()
What we learned: The fairytale continues, and the Blues can keep rolling
Carlton's Josh Fraser fairytale continues after a stirring wilcard win over the undermanned Demons at the MCG on Saturday night. Here's three things we learned from the match.
![]()
Jagga Smith guides the Blues past the Demons
Carlton defeat the Melbourne Demons in the second Wildcard 55-74 to advance and book a date with Geelong.
![]()
Blues stun Demons in wildcard to set up Cats final
Carlton have beaten Melbourne by 19 points in their AFL wildcard match to extend their fairytale resurgence into an elimination final clash with Geelong.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 | FRE | 76 | 137.2 | WWLWL |
| 2 | SYD | 72 | 136.1 | WWWWW |
| 3 | BL | 64 | 121.7 | WLWWW |
| 4 | HAW | 64 | 120.1 | WWLDW |
| 5 | GEEL | 60 | 122.3 | WWWWW |
| 6 | ADEL | 60 | 117.3 | LWWLW |
| 7 | MELB | 60 | 109.6 | LWWWL |
| 8 | WB | 54 | 95.4 | WLLDW |
| 9 | COLL | 52 | 102.4 | WLWDL |
| 10 | CARL | 50 | 101.5 | WWWDW |
| 11 | STK | 40 | 102.8 | WLLWL |
| 12 | GWS | 40 | 98.9 | LWLWL |
| 13 | SUNS | 36 | 94.5 | LLWLW |
| 14 | NMFC | 36 | 88.8 | LLWLL |
| 15 | PORT | 28 | 88.1 | LLLLW |
| 16 | WCE | 16 | 69.2 | LLLLL |
| 17 | RICH | 12 | 62.5 | LWLLL |
| 18 | ESS | 8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS