Team Stats
-
Disposals
- WB 388
- 361 COLL
-
Kicks
- WB 226
- 197 COLL
-
Handballs
- WB 162
- 164 COLL
-
Free Kicks
- WB 16
- 10 COLL
-
Clearances
- WB 54
- 35 COLL
-
Inside 50
- WB 64
- 45 COLL
-
Tackles
- WB 59
- 86 COLL
-
Hit-Outs
- WB 43
- 48 COLL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 33:11 | ![]() | T. Membrey Behind | 96 - 93 |
| 32:00 | ![]() | S. Davidson Behind | 96 - 92 |
| 28:27 | ![]() | A. Jones Goal | 95 - 92 |
| 26:10 | ![]() | T. Membrey Goal | 89 - 92 |
| 24:03 | ![]() | A. Naughton Goal | 89 - 86 |
| 22:41 | ![]() | J. Crisp Goal | 83 - 86 |
| 21:36 | ![]() | J. De Goey Goal | 83 - 80 |
| 20:00 | ![]() | Rushed | 83 - 74 |
| 18:48 | ![]() | C. Weightman Goal | 82 - 74 |
| 15:07 | ![]() | S. Davidson Behind | 76 - 74 |
| 13:37 | ![]() | A. Anderson Goal | 75 - 74 |
| 11:19 | ![]() | E. Richards Goal | 75 - 68 |
| 8:42 | ![]() | A. Anderson Goal | 69 - 68 |
| 3:43 | ![]() | D. Cameron Goal | 69 - 62 |
| 2:11 | ![]() | R. Lobb Behind | 69 - 56 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:41 | ![]() | Rushed | 68 - 56 |
| 26:55 | ![]() | T. Membrey Behind | 68 - 55 |
| 25:12 | ![]() | N. Daicos Goal | 68 - 54 |
| 23:50 | ![]() | R. Steele Behind | 68 - 48 |
| 23:00 | ![]() | M. Bontempelli Behind | 68 - 47 |
| 20:38 | ![]() | A. Jones Goal | 67 - 47 |
| 18:47 | ![]() | A. Naughton Goal | 61 - 47 |
| 17:39 | ![]() | Rushed | 55 - 47 |
| 12:01 | ![]() | S. Davidson Goal | 55 - 46 |
| 6:45 | ![]() | D. McStay Goal | 49 - 46 |
| 4:53 | ![]() | D. McStay Behind | 49 - 40 |
| 2:40 | ![]() | B. McCreery Behind | 49 - 39 |
| 0:58 | ![]() | Rushed | 49 - 38 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:52 | ![]() | M. Bontempelli Behind | 48 - 38 |
| 28:31 | ![]() | D. McStay Goal | 47 - 38 |
| 22:02 | ![]() | R. West Behind | 47 - 32 |
| 20:13 | ![]() | N. Long Goal | 46 - 32 |
| 19:12 | ![]() | A. Jones Behind | 46 - 26 |
| 17:23 | ![]() | A. Naughton Goal | 45 - 26 |
| 15:54 | ![]() | A. Jones Goal | 39 - 26 |
| 13:18 | ![]() | Rushed | 33 - 26 |
| 12:25 | ![]() | P. Lipinski Behind | 33 - 25 |
| 7:56 | ![]() | M. Bontempelli Goal | 33 - 24 |
| 7:26 | ![]() | A. Jones Behind | 27 - 24 |
| 1:07 | ![]() | R. West Behind | 26 - 24 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:22 | ![]() | D. McStay Goal | 25 - 24 |
| 25:12 | ![]() | A. Jones Goal | 25 - 18 |
| 23:16 | ![]() | C. Weightman Goal | 19 - 18 |
| 20:05 | ![]() | C. West Goal | 13 - 18 |
| 14:51 | ![]() | A. Naughton Goal | 13 - 12 |
| 13:23 | ![]() | N. Daicos Goal | 7 - 12 |
| 9:01 | ![]() | M. Kennedy Goal | 7 - 6 |
| 6:02 | ![]() | J. Dolan Behind | 1 - 6 |
| 3:12 | ![]() | D. McStay Goal | 0 - 6 |
AFL News
![]()
Jagga Smith guides the Blues past the Demons
Carlton defeat the Melbourne Demons in the second Wildcard 55-74 to advance and book a date with Geelong.
![]()
Blues stun Demons in wildcard to set up Cats final
Carlton have beaten Melbourne by 19 points in their AFL wildcard match to extend their fairytale resurgence into an elimination final clash with Geelong.
![]()
Pass or fail? Grading every AFL team's season based on preseason expectations
Make finals, win the flag, or avoid the bottom four ... we gave each team a pass mark coming into the 2026 season. So how did every club go?
![]()
What we learned: AFL 'got lucky' with the wildcard success; Pies have concerns
Everyone's suddenly wild about the wildcard, but did the AFL get 'lucky'? Plus, the Bulldogs' turnaround and the Magpies' list concerns. Here's three things we learned from the Dogs' classic win over Collingwood.
![]()
'S--- happens': Sidebottom bluntly sums up cruel end to great career
Moments after his storied AFL career ended in heartbreak, Collingwood great Steele Sidebottom cut to the chase when asked to sum up the ending.
![]()
Membrey's miss gives Dog a crazy wildcard win
In an all-time finish, the Western Bulldogs escape with a wild wildcard victory after Tim Membrey misses after the siren.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 | FRE | 76 | 137.2 | WWLWL |
| 2 | SYD | 72 | 136.1 | WWWWW |
| 3 | BL | 64 | 121.7 | WLWWW |
| 4 | HAW | 64 | 120.1 | WWLDW |
| 5 | GEEL | 60 | 122.3 | WWWWW |
| 6 | ADEL | 60 | 117.3 | LWWLW |
| 7 | MELB | 60 | 109.6 | LWWWL |
| 8 | WB | 54 | 95.4 | WLLDW |
| 9 | COLL | 52 | 102.4 | WLWDL |
| 10 | CARL | 50 | 101.5 | WWWDW |
| 11 | STK | 40 | 102.8 | WLLWL |
| 12 | GWS | 40 | 98.9 | LWLWL |
| 13 | SUNS | 36 | 94.5 | LLWLW |
| 14 | NMFC | 36 | 88.8 | LLWLL |
| 15 | PORT | 28 | 88.1 | LLLLW |
| 16 | WCE | 16 | 69.2 | LLLLL |
| 17 | RICH | 12 | 62.5 | LWLLL |
| 18 | ESS | 8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS