Coastal Carolina Chanticleers @ Georgia Southern Eagles

9
Coastal Carolina ChanticleersCoastalCCU
33-14
4
33-14
Final

Georgia Southern EaglesGA SouthernGASO
14-34
7
14-34
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 |
| 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | 7 | 9 | 1 |
Coastal Carolina Hitting
| hitters |
|---|
D. Mihos CF |
B. Barthol 2B |
W. Mitchell 3B |
R. Watson RF |
J. Winer DH |
C. Harlan PR |
D. Tozzi C |
B. Pado LF |
C. Thorndyke 1B |
a T. Mazon PH |
P. Ard 1B |
T. Barrango SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | 4 | 5 | 3 | 1 | 2 | 3 |
a-hit for C. Thorndyke in the 8th
Georgia Southern Hitting
| hitters |
|---|
B. Edwards C |
J. Mccoy CF |
B. Christman LF |
B. Trammell RF |
S. White 1B |
J. Jamie DH |
J. Myers 2B |
K. Kisz 3B |
G. Jordan SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | 7 | 9 | 7 | 0 | 4 | 6 |
Coastal Carolina Pitching
| pitchers |
|---|
C. Flukey |
C. Bosch |
J. Appelman |
D. Parker |
C. Richardson |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.1 | 4 | 6 | 6 | 1 | 2 | 0 | 47-29 |
| 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 11-6 |
| 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 36-20 |
| 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 23-16 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 |
| 8.0 | 9 | 7 | 7 | 4 | 6 | 0 | 128-79 |
Georgia Southern Pitching
| pitchers |
|---|
A. Mason |
J. Lewis |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 8.1 | 4 | 4 | 4 | 2 | 2 | 1 | 94-64 |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 |
| 9.0 | 5 | 4 | 4 | 2 | 3 | 1 | 110-73 |
Scoring Summary
Inning | CCU | GASO | |||
|---|---|---|---|---|---|
| 1st | Christman,Brady singled to short, RBI (1-1 BK); Edwards,Bennett scored from second base; McCoy,James advanced from first base to third base. | 0 | 1 | ||
| 1st | Trammell,Bryson singled to first base, RBI (2-1 BBS); McCoy,James scored; Christman,Brady advanced from first base to third base. | 0 | 2 | ||
| 1st | White,Sean sacrifice fly to rf, RBI (0-1 K); Christman,Brady scored. | 0 | 3 | ||
| 2nd | Pado,Blagen homered to left field (389 ft), 4th of season, RBI (1-0 B). | 1 | 3 | ||
| 3rd | Jamie,Jonathan singled to left field, RBI (0-2 SF); Christman,Brady scored; Trammell,Bryson advanced to third base; White,Sean advanced to second base. | 1 | 4 | ||
| 3rd | Myers,Jack singled to left field, RBI (1-0 B); Trammell,Bryson scored; White,Sean advanced to third base; Jamie,Jonathan advanced to second base. | 1 | 5 | ||
| 3rd | Kisz,Kade walked, RBI (3-2 FBFBBB); White,Sean scored; Jamie,Jonathan advanced to third base; Myers,Jack advanced to second base. | 1 | 6 | ||
| 5th | Myers,Jack doubled to right center, RBI (2-2 FBSB); White,Sean scored from first base. | 1 | 7 | ||
| 9th | Mitchell,Walker advanced to third base on a wild pitch; Barthol,Blake scored on a wild pitch. | 2 | 7 | ||
| 9th | Winer,Jackson doubled to left center, 2RBI (0-1 K); Mitchell,Walker scored; Watson,Rex scored from first base. | 4 | 7 | ||
Game Information
J. I. Clements Stadium
4:00 PM, May 3, 2026Coverage: ESPN+
Statesboro, Georgia