Boston College Eagles vs Miami Hurricanes
ACC Tournament - Quarterfinal

Miami HurricanesMiamiMIA
37-17
6
37-17
4th,1 out

Boston College EaglesBoston CollegeBC
36-20
2
36-20
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | - | - | - | - | - | 6 | 10 | 1 |
| 2 | 0 | 0 | 0 | - | - | - | - | - | 2 | 3 | 0 |
Pitcher
A.J. Colarusso
4.1 IP, 10 H, 6 ER, 4 K, 1 BB
Batter
G. Milano
2-3, 1 R, 1 K
B
S
O
Miami Hitting
| hitters |
|---|
J. Ogden 2B |
M. Galvin LF |
D. Williams RF |
A. Sosa 1B |
A. Alvarez C |
D. Dubovik DH |
G. Milano 3B |
V. Sheahan SS |
F. Peralta CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | 6 | 10 | 5 | 2 | 1 | 4 |
Boston College Hitting
| hitters |
|---|
J. Solier SS |
T. Mainolfi 2B |
N. Wang 1B |
J. Toomey RF |
K. Wolff DH |
L. Gallo 3B |
G. Johnson C |
C. Larson LF |
C. Hendrickson CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 3 | 2 | 0 | 2 | 3 |
Miami Pitching
| pitchers |
|---|
L. Collera |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 56-38 |
| 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 56-38 |
Boston College Pitching
| pitchers |
|---|
A.J. Colarusso |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.1 | 10 | 6 | 6 | 1 | 4 | 2 | 68-50 |
| 4.1 | 10 | 6 | 6 | 1 | 4 | 2 | 68-50 |
Scoring Summary
Inning | MIA | BC | |||
|---|---|---|---|---|---|
| 1st | Toomey,Jack singled to right field, RBI (1-0 B); Mainolfi,Ty scored from second base; Toomey,Jack advanced to second base on the throw. | 0 | 1 | ||
| 1st | Wolff,Kyle doubled to right center, RBI (0-0); Toomey,Jack scored from second base. | 0 | 2 | ||
| 2nd | Sheahan,Vance grounded out to second base, 2b to 1b, RBI (1-2 FBF); Dubovik,Dylan scored; Milano,Gabriel advanced to second base. | 1 | 2 | ||
| 2nd | Peralta,Fabio homered to left field (344 ft), 2RBI (0-0); Milano,Gabriel scored from second base. | 3 | 2 | ||
| 2nd | Galvin,Max advanced to second base on a wild pitch; Ogden,Jake scored on a wild pitch. | 4 | 2 | ||
| 4th | Sosa,Alex homered to left center (394 ft), 2RBI (0-1 F); Williams,Derek scored from first base. | 6 | 2 | ||
Game Information
Truist Field
3:40 PM, May 21, 2026Coverage: ACC Network
Charlotte, North Carolina