Niagara Purple Eagles vs Marist Red Foxes
MAAC Tournament

Marist Red FoxesMaristMRST
2
Final

Niagara Purple EaglesNiagaraNIA
6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
| 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | - | 6 | 13 | 1 |
Marist Hitting
| hitters |
|---|
A. Brotz SS |
N. Lincoln LF |
T. Baer CF |
C. Diaz RF |
N. Rivera 3B |
D. Millman DH |
C. Haglund PR |
a A. Mcnelly PH |
L. Cedeno PR |
K. Pollack 1B |
D. Mcgowan C |
L. Monico 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | 2 | 5 | 1 | 0 | 2 | 6 |
a-mcnelly, a. walked (3-1 kbbbb). for D. Millman in the 9th
Niagara Hitting
| hitters |
|---|
J. Brooks SS |
E. Hammill CF |
C. Mckay LF |
R. Kozar 3B |
T. Vivacqua 2B |
J. Green C |
N. Cote DH |
M. Ganschow RF |
S. Cameron 1B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | 6 | 13 | 6 | 0 | 4 | 7 |
Marist Pitching
| pitchers |
|---|
C. Ubner |
A. Speranza |
A. Vargas |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 55-25 |
| 4.0 | 6 | 3 | 2 | 1 | 4 | 0 | 66-42 |
| 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 31-20 |
| 8.0 | 13 | 6 | 5 | 4 | 7 | 0 | 152-87 |
Niagara Pitching
| pitchers |
|---|
N. Bennett |
A. Damiani |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 7.2 | 5 | 2 | 0 | 1 | 6 | 0 | 100-62 |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 |
| 9.0 | 5 | 2 | 0 | 2 | 6 | 0 | 117-71 |
Scoring Summary
Inning | MRST | NIA | |||
|---|---|---|---|---|---|
| 1st | Lincoln, N. singled to right field, advanced to second on a fielding error by rf, advanced to third on the error (3-1 BKBB); Brotz, A. advanced to second, scored on the error, unearned. | 1 | 0 | ||
| 2nd | Ganschow, M. flied out to lf, SF, RBI (2-0 BB); Green, J. scored. | 1 | 1 | ||
| 2nd | Brooks, J. singled to left field, RBI (1-1 SB); Cote, N. scored. | 1 | 2 | ||
| 3rd | Cote, N. flied out to cf, SF, RBI (0-1 F); Kozar, R. scored, unearned. | 1 | 3 | ||
| 5th | Green, J. singled up the middle, RBI (1-0 B); McKay, C. scored. | 1 | 4 | ||
| 6th | Baer, T. grounded out to ss, RBI (0-0); Brotz, A. scored, unearned. | 2 | 4 | ||
| 6th | Kozar, R. singled to center field, RBI (1-2 FSFB); McKay, C. advanced to second; Cameron, S. scored. | 2 | 5 | ||
| 8th | McKay, C. singled to left field, RBI (2-0 BB); Hammill, E. scored. | 2 | 6 | ||
Game Information
Heritage Financial Park
3:00 PM, May 22, 2026Coverage: ESPN+
Wappingers Falls, New York