Little Rock Trojans vs Southern Indiana Screaming Eagles
Ohio Valley Tournament

Southern Indiana Screaming EaglesSo IndianaUSI
2
Final

Little Rock TrojansLittle RockLR
7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | - | 7 | 9 | 3 |
Southern Indiana Hitting
| hitters |
|---|
H. Miller LF |
K. Holiday CF |
P. Mclellan 1B |
M. Wall C |
C. Slack SS |
P. Martin 3B |
N. Foster RF |
D. Saenz DH |
a J. Velders PH |
Z. Stephens 2B |
b G. Boyle PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 2 | 7 | 1 | 1 | 3 | 7 |
a-hit for D. Saenz in the 9th
b-hit for Z. Stephens in the 9th
Little Rock Hitting
| hitters |
|---|
J. Lopez SS |
K. Smith CF-RF-LF |
N. Freund 3B |
B. Simpson LF |
A. Coyle RF |
A. Cano 1B |
N. Baumbach DH |
T. Rhoades RF |
M. O'Brien PR-CF |
T. Hill C |
C. Chaplain 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 7 | 9 | 5 | 0 | 2 | 5 |
Southern Indiana Pitching
| pitchers |
|---|
J. Porter |
E. Hansen |
C. Laird |
A. Figueroa |
L. East |
B. Watts |
K. Quinn |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 31-19 |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 13-4 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 |
| 4.0 | 4 | 3 | 1 | 0 | 3 | 0 | 66-47 |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 18-11 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 |
| 8.0 | 9 | 7 | 4 | 2 | 5 | 0 | 144-92 |
Little Rock Pitching
| pitchers |
|---|
B. Bunting |
J. Beezley |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 2 | 1 | 3 | 6 | 1 | 118-78 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 |
| 9.0 | 7 | 2 | 1 | 3 | 7 | 1 | 138-91 |
Scoring Summary
Inning | USI | LR | |||
|---|---|---|---|---|---|
| 1st | Freund,Nolan advanced to second base on a wild pitch; Smith,Kade scored on a wild pitch, unearned. | 0 | 1 | ||
| 1st | Simpson,Blake grounded out, ss to 1b, RBI (2-1 BBF); Freund,Nolan scored. | 0 | 2 | ||
| 3rd | McLellan,Patrick singled to right field (1-2 BKK); Holiday,Khi scored from first base, unearned; McLellan,Patrick advanced to third base on play and an error by Rhoades,Ty (E9). | 1 | 2 | ||
| 3rd | Simpson,Blake doubled to deep left field, RBI (2-0 BB); Freund,Nolan scored from second base. | 1 | 3 | ||
| 3rd | Baumbach,Nico singled through the right side of the infield, RBI (0-2 KF); Simpson,Blake scored from second base. | 1 | 4 | ||
| 4th | Martin,Parker homered to right field, RBI (0-0). | 2 | 4 | ||
| 6th | OBrien,Michael advanced to third base on a passed ball; Baumbach,Nico scored on a passed ball, unearned. | 2 | 5 | ||
| 8th | Lopez,Jerdy doubled down the left field line, 2RBI (3-2 SBFFFBFB); Baumbach,Nico scored; OBrien,Michael scored from second base, unearned; Hill,Trey advanced from first base to third base. | 2 | 7 | ||
Game Information
Marion Stadium
7:20 PM, May 22, 2026Coverage: ESPN+
Marion, Illinois