Purdue Boilermakers vs Iowa Hawkeyes
Big Ten Tournament

Iowa HawkeyesIowaIOWA
33-22
1
33-22
5th,1 out

Purdue BoilermakersPurduePUR
36-19
3
36-19
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 3 | 0 |
| 0 | 0 | 0 | 3 | 0 | - | - | - | - | 3 | 2 | 2 |
Pitcher
T. Guerin
2.0 IP, 1 H, 1 ER, 1 K, 1 BB
Batter
J. Bessette
0-2, 1 R, 1 BB
B
S
O
Iowa Hitting
| hitters |
|---|
B. Swails LF |
G. Mitchell 2B |
M. Risley CF |
C. Wulf 1B |
J. Frost 3B |
M. Burt C |
J. Nerat DH |
K. Strohmeyer RF |
K. Schulte SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1 | 3 | 1 | 0 | 1 | 2 |
Purdue Hitting
| hitters |
|---|
E. Anderson LF |
B. Rogers CF |
A. Manias 1B |
A. Moore RF |
S. Flores 3B |
J. Bessette C |
C. Richmond DH |
D. Drake 2B |
W. Boyle SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | 3 | 2 | 3 | 0 | 4 | 1 |
Iowa Pitching
| pitchers |
|---|
R. Moore |
B. Frost |
T. Guerin |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 33-20 |
| 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 32-15 |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 35-18 |
| 5.0 | 2 | 3 | 3 | 4 | 1 | 0 | 100-53 |
Purdue Pitching
| pitchers |
|---|
A. Klug |
J. Evans |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.2 | 3 | 1 | 0 | 1 | 2 | 0 | 74-46 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 5.0 | 3 | 1 | 0 | 1 | 2 | 0 | 75-47 |
Scoring Summary
Inning | IOWA | PUR | |||
|---|---|---|---|---|---|
| 4th | J. Frost singled to left field, advanced to second on the throw, RBI (2-2 FFBB); Risley scored, unearned. | 1 | 0 | ||
| 4th | DRAKE tripled to right center, 2 RBI (1-0 B); RICHMOND scored; BESSETTE scored. | 1 | 2 | ||
| 4th | BOYLE flied out to cf, SF, RBI (1-0 B); DRAKE scored. | 1 | 3 | ||
Game Information
Charles Schwab Field
3:00 PM, May 21, 2026Coverage: BTN
Omaha, Nebraska