Monmouth Hawks vs UNC Wilmington Seahawks
CAA Tournament

UNC Wilmington SeahawksUNC WilmingtonUNCW
30-27
6
30-27
Final

Monmouth HawksMonmouthMONM
30-23
1
30-23
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
UNC Wilmington Hitting
| hitters |
|---|
J. Pennella LF |
T. Lucas 3B |
M. Hughes 2B |
J. Newton RF |
b W. Tyrrell PH-RF |
K. Jones SS |
B. Thompson 1B |
J. Bechtel CF |
C. Carpenter DH |
R. Galaska PH |
M. Bubenik C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 32 | 6 | 7 | 6 | 0 | 6 | 6 |
b-hit for J. Newton in the 9th
Monmouth Hitting
| hitters |
|---|
C. Walsh 1B |
W. Hunt 2B |
S. Whitehill 3B |
B. Buecker C |
N. Lovarco LF |
J. Bruno SS |
R. Mustaro RF |
A. Bretschneider DH |
C. Richter CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | 1 | 5 | 1 | 0 | 1 | 11 |
UNC Wilmington Pitching
| pitchers |
|---|
C. Allen |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 9.0 | 5 | 1 | 1 | 1 | 11 | 0 | 104-76 |
| 9.0 | 5 | 1 | 1 | 1 | 11 | 0 | 104-76 |
Monmouth Pitching
| pitchers |
|---|
B. Kenneally |
A. Beard |
C. Ruddy |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 38-21 |
| 5.0 | 5 | 2 | 2 | 3 | 5 | 0 | 90-47 |
| 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 26-20 |
| 9.0 | 7 | 6 | 6 | 6 | 6 | 0 | 154-88 |
Scoring Summary
Inning | UNCW | MONM | |||
|---|---|---|---|---|---|
| 1st | Jones,Kevin walked, RBI (3-2 BBKFBB); Pennella,JP scored; Hughes,Mason advanced to third base; Newton,John advanced to second base. | 1 | 0 | ||
| 1st | Thompson,Brady grounded out, 3b to 1b, RBI (2-2 FBFB); Hughes,Mason scored; Newton,John advanced to third base; Jones,Kevin advanced to second base. | 2 | 0 | ||
| 1st | Bechtel,Jake doubled down the left field line, 2RBI (0-2 SSF); Newton,John scored; Jones,Kevin scored from second base. | 4 | 0 | ||
| 2nd | Pennella,JP doubled to right field, RBI (3-2 BBFKB); Bubenik,Matous scored from second base. | 5 | 0 | ||
| 2nd | Lucas,Trevor singled to left field, RBI (2-2 KFBB); Pennella,JP scored from second base. | 6 | 0 | ||
| 3rd | Walsh,Chris doubled to left field, RBI (1-2 BSFF); Bretschneider,Aidan scored from second base. | 6 | 1 | ||
Game Information
Brooks Field
4:00 PM, May 22, 2026
Wilmington, North Carolina