North Florida Ospreys vs Florida Gulf Coast Eagles
ASUN Tournament

Florida Gulf Coast EaglesFGCUFGCU
36-21
3
36-21
Final

North Florida OspreysNorth FloridaUNF
31-24
1
31-24
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
H. Possehl | 4.0 | 5 | 0 | 3 | 3 | 77-49 |
R. Rushing | 3.1 | 3 | 0 | 3 | 6 | 72-43 |
H. Richardson | 1.2 | 1 | 0 | 0 | 0 | 24-16 |
Hits
4
9
Home Runs
1
0
Total Bases
7
9
Runners LOB
7
16
Game Information
Melching Field at Conrad Park
10:00 AM, May 22, 2026Coverage: ESPN+
DeLand, Florida
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 2 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 2 |
Scoring Summary
Inning | FGCU | UNF | |||
|---|---|---|---|---|---|
| 6th | Hessemyer,Cayden reached on a throwing error throwing by ss by Farner,Mathew (E6) (0-0); Nelson,Jaret scored from second base, unearned; Hessemyer,Cayden advanced to second base. | 3 | 1 | ||
| 6th | Collins,Mitchell reached on a fielder's choice hit to second base, RBI (1-0 B); Schrafft,Jackson scored, unearned. | 3 | 1 | ||
| 8th | Gonzalez,Wilfred homered to deep left field (355 ft), 2nd of season, 2RBI (0-0); Gorostola,Javier scored from first base. | 3 | 1 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by