Lipscomb Bisons vs North Alabama Lions
ASUN Tournament - Semifinal

North Alabama LionsNorth AlabamaUNA
30-27
3
30-27
Final/14

Lipscomb BisonsLipscombLIP
28-24
4
28-24
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
R. Young | 6.1 | 5 | 2 | 3 | 3 | 101-63 |
J. Battle | 0.0 | 0 | 1 | 1 | 0 | 5-1 |
G. Oswald | 0.1 | 0 | 0 | 3 | 0 | 21-8 |
L. Davenport | 1.2 | 1 | 0 | 2 | 4 | 39-22 |
T. Rice | 2.2 | 2 | 0 | 2 | 1 | 38-24 |
J. Agosto | 2.1 | 2 | 1 | 4 | 2 | 54-29 |
Hits
11
10
Home Runs
0
0
Total Bases
11
12
Runners LOB
14
20
Game Information
Melching Field at Conrad Park
8:20 PM, May 22, 2026Coverage: ESPN+
DeLand, Florida
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Scoring Summary
Inning | UNA | LIP | |||
|---|---|---|---|---|---|
| 2nd | Loving,Bryant advanced to second base on a wild pitch; Santoyo,Justin advanced to third base on a wild pitch; Millard,Will scored on a wild pitch. | 1 | 0 | ||
| 2nd | Westmoreland,Jackson singled through the right side of the infield, RBI (1-2 KFB); Santoyo,Justin scored; Loving,Bryant advanced to third base. | 2 | 0 | ||
| 2nd | Craska,Petey sacrifice fly to right center putout by rf, RBI (3-1 BBBF); Loving,Bryant scored. | 3 | 0 | ||
| 2nd | Pippenger,Cole sacrifice fly to shallow center field putout by ss, RBI (2-2 KFBB); Holm,Kai scored. | 3 | 1 | ||
| 7th | Thomas,Jordan reached on a fielder's choice hit to second base, RBI (1-0 B); Miles,Hutson scored; Stelogeannis,Aaron scored from second base on a throwing error by Westmoreland,Jackson (E6); Pruitt,Ca | 3 | 3 | ||
| 14th | Pruitt,Cam singled to right center, walk off, RBI (0-2 KF); Miles,Hutson scored from second base; Stelogeannis,Aaron advanced to second base. | 3 | 4 | ||
Data is currently unavailable.