Richmond Spiders vs VCU Rams
Atlantic 10 Tournament

VCU RamsVCUVCU
7
Final

Richmond SpidersRichmondRICH
4
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
E. Holbert | 5.2 | 3 | 0 | 3 | 6 | 90-52 |
D. Newman | 0.1 | 0 | 2 | 2 | 0 | 9-5 |
Z. Peters | 3.0 | 1 | 1 | 1 | 5 | 43-31 |
Hits
10
4
Home Runs
2
1
Total Bases
18
8
Runners LOB
9
8
Game Information
Capital One Park
4:50 PM, May 21, 2026Coverage: ESPN+
Tysons, Virginia
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 10 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 |
Scoring Summary
Inning | VCU | RICH | |||
|---|---|---|---|---|---|
| 1st | Winebrenner,Dylan advanced to second base on a wild pitch; Elko,Michael scored on a wild pitch, unearned. | 0 | 1 | ||
| 2nd | Flores,Nick homered to deep left field, RBI (2-1 BBK). | 1 | 1 | ||
| 3rd | Lee,Jacob singled through the left side of the infield, RBI (1-1 KB); DeFranco,Dante scored; Petite,Michael advanced to third base. | 2 | 1 | ||
| 3rd | Flores,Nick sacrifice bunt, advanced to first base on a fielder's choice, RBI (1-0 B); Petite,Michael scored; Lee,Jacob advanced to second base. | 3 | 1 | ||
| 5th | Lee,Jacob homered to deep center field, RBI (0-1 K). | 4 | 1 | ||
| 7th | Winebrenner,Dylan homered, 3RBI (0-0); Haught,Noah scored; Wilson,Evan scored from second base. | 7 | 4 | ||
| 8th | Warden,Alec doubled, RBI (0-0); Kirkpatrick,Nate scored from second base; Maher,Quinn advanced from first base to third base. | 7 | 4 | ||
| 8th | DeFranco,Dante doubled down the right field line, 2RBI (0-0); Maher,Quinn scored; Warden,Alec scored from second base. | 7 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by