Tarleton State Texans vs California Baptist Lancers
WAC Tournament - Semifinal

California Baptist LancersCA BaptistCBU
3
Final

Tarleton State TexansTarleton StTAR
5
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
B. Peck | 3.0 | 5 | 3 | 0 | 4 | 51-35 |
C. Teper | 2.0 | 2 | 1 | 1 | 2 | 41-27 |
L. Becerra | 3.0 | 2 | 1 | 1 | 5 | 59-39 |
Hits
9
9
Home Runs
0
3
Total Bases
11
21
Runners LOB
8
7
Game Information
Hohokam Stadium
2:00 PM, May 22, 2026Coverage: ESPN+
Mesa, Arizona
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 1 |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | - | 5 | 9 | 0 |
Scoring Summary
Inning | CBU | TAR | |||
|---|---|---|---|---|---|
| 2nd | Smeenk,Raphael homered to deep right field, RBI (1-1 BS). | 0 | 1 | ||
| 3rd | Heinrich,Rayner tripled to left center, RBI (0-1 F); McCloud,Slade scored from first base. | 0 | 2 | ||
| 3rd | Lorch,Carson ground-rule doubled to left center, RBI (0-0); Heinrich,Rayner scored. | 0 | 3 | ||
| 4th | McFeely,Bryce doubled to left center, RBI (0-0); Ross,Connor scored from first base. | 1 | 3 | ||
| 4th | Guerra,Sergio homered to deep left field, RBI (0-0). | 1 | 4 | ||
| 6th | Ruiz,Eric singled to center field, RBI (1-2 FKB); Hansen,Cole scored from second base; Howarth,Cole advanced to second base. | 2 | 4 | ||
| 8th | Smeenk,Raphael homered to right field, RBI (0-0). | 2 | 5 | ||
| 9th | Castelli,Ben singled through the left side of the infield, RBI (3-2 KBFBFB); Chavez,Matt scored from second base. | 3 | 5 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by