Houston Cougars @ Tulsa Golden Hurricane
Houston Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/31 | 276 | 8.9 | 1 | 1 | 63.5 | ||
| 19/31 | 290 | 8.9 | 1 | 1 | -- |
Tulsa Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 26/49 | 283 | 5.8 | 2 | 1 | 30.3 | ||
| 26/49 | 304 | 5.8 | 2 | 1 | -- |
Houston Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 134 | 6.4 | 2 | 58 |
| 13 | 49 | 3.8 | 1 | 9 |
| 2 | 11 | 5.5 | 0 | 12 |
| 8 | 7 | 0.9 | 0 | 14 |
| 45 | 200 | 4.4 | 3 | 58 |
Tulsa Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 44 | 4.0 | 0 | 11 |
| 5 | 28 | 5.6 | 0 | 16 |
| 2 | 6 | 3.0 | 0 | 7 |
| 1 | 5 | 5.0 | 0 | 5 |
| 7 | -6 | -0.9 | 0 | 8 |
| 26 | 77 | 3.0 | 0 | 16 |
Houston Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 137 | 17.1 | 1 | 65 | |
| 3 | 58 | 19.3 | 0 | 37 | |
| 3 | 40 | 13.3 | 0 | 24 | |
| 3 | 23 | 7.7 | 0 | 15 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 19 | 276 | 14.5 | 1 | 65 |
Tulsa Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 97 | 13.9 | 0 | 46 | |
| 6 | 54 | 9.0 | 0 | 22 | |
| 5 | 41 | 8.2 | 1 | 19 | |
| 4 | 37 | 9.3 | 0 | 11 | |
| 2 | 30 | 15.0 | 0 | 19 | |
| 2 | 24 | 12.0 | 1 | 15 | |
| 26 | 283 | 10.9 | 2 | 46 |
Houston Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 0 |
| 1 | 20 | 0 |
Tulsa Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Houston Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Houston Kick Returns | |||||
Tulsa Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tulsa Kick Returns | |||||
Houston Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 32 | 8.0 | 25 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | 57 | 9.5 | 25 | 0 |
Tulsa Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 36 | 18.0 | 34 | 0 |
| 1 | 23 | 23.0 | 23 | 1 |
| 1 | 22 | 22.0 | 22 | 0 |
| 2 | 13 | 6.5 | 13 | 0 |
| 4 | 94 | 23.5 | 34 | 1 |
Houston Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 3/4 | 3 |
| 1/2 | 50.0 | 42 | 0/0 | 3 |
| 1/3 | 33.3 | 50 | 3/4 | 6 |
Tulsa Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 2/3 | 5 |
| 1/1 | 100.0 | 52 | 2/3 | 5 |
Houston Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 144 | 36.0 | 0 | 0 | 46 |
| 1 | 29 | 29.0 | 0 | 0 | 29 |
| 6 | 173 | 28.8 | 0 | 0 | 46 |
Tulsa Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 313 | 44.7 | 0 | 0 | 67 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 8 | 313 | 39.1 | 0 | 0 | 67 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

