Florida Intl Golden Panthers @ Penn State Nittany Lions
Florida Intl Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/25 | 117 | 4.7 | 0 | 0 | 15.9 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 2.0 | ||
| 12/26 | 167 | 4.5 | 0 | 0 | -- |
Penn State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/38 | 295 | 7.8 | 3 | 0 | 56.1 | ||
| 2/2 | 18 | 9.0 | 0 | 0 | 68.1 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 1.2 | ||
| 25/41 | 330 | 7.6 | 3 | 0 | -- |
Florida Intl Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 11 | 1.4 | 0 | 12 |
| 5 | 9 | 1.8 | 0 | 8 |
| 2 | 0 | 0.0 | 0 | 0 |
| 6 | -8 | -1.3 | 0 | 10 |
| 10 | -15 | -1.5 | 0 | 10 |
| 31 | -3 | -0.1 | 0 | 12 |
Penn State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 70 | 8.8 | 1 | 20 |
| 8 | 66 | 8.3 | 1 | 28 |
| 11 | 46 | 4.2 | 2 | 20 |
| 6 | 33 | 5.5 | 0 | 14 |
| 5 | 27 | 5.4 | 1 | 16 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | 2 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 5 | -10 | -2.0 | 0 | 5 |
| 48 | 236 | 4.9 | 5 | 28 |
Florida Intl Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 31 | 10.3 | 0 | 17 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 12 | 117 | 9.8 | 0 | 22 |
Penn State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 92 | 18.4 | 0 | 29 | |
| 3 | 66 | 22.0 | 0 | 37 | |
| 4 | 54 | 13.5 | 1 | 19 | |
| 3 | 34 | 11.3 | 0 | 21 | |
| 4 | 31 | 7.8 | 0 | 14 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 9 | 4.5 | 1 | 5 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 25 | 313 | 12.5 | 3 | 37 |
Florida Intl Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Florida Intl Interceptions | |||
Penn State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Penn State Interceptions | |||
Florida Intl Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Florida Intl Kick Returns | |||||
Penn State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Penn State Kick Returns | |||||
Florida Intl Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 9 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 9 | 4.5 | 9 | 0 |
Penn State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 53 | 8.8 | 26 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 55 | 11.0 | 26 | 0 |
Florida Intl Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 42 | 0/0 | 0 |
Penn State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 45 | 6/6 | 9 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 1/2 | 50.0 | 53 | 8/8 | 11 |
Florida Intl Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 11 | 437 | 39.7 | 0 | 0 | 56 |
| 12 | 456 | 38.0 | 0 | 0 | 56 |
Penn State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 237 | 47.4 | 0 | 0 | 54 |
| 5 | 237 | 47.4 | 0 | 0 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

