Delaware Blue Hens @ Maryland Terrapins
Delaware Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/22 | 128 | 5.8 | 0 | 1 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 1 | -- | ||
| 14/23 | 128 | 5.6 | 0 | 2 | -- |
Maryland Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/18 | 115 | 6.4 | 0 | 2 | 4.4 | ||
| 1/3 | 11 | 3.7 | 0 | 0 | 2.5 | ||
| 11/21 | 136 | 6.0 | 0 | 2 | -- |
Delaware Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 57 | 3.2 | 1 | 8 |
| 7 | 23 | 3.3 | 0 | 5 |
| 5 | 21 | 4.2 | 0 | 9 |
| 4 | 20 | 5.0 | 0 | 11 |
| 34 | 121 | 3.6 | 1 | 11 |
Maryland Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 26 | 197 | 7.6 | 0 | 40 |
| 7 | 52 | 7.4 | 1 | 18 |
| 2 | 20 | 10.0 | 1 | 12 |
| 4 | 10 | 2.5 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 3 | -5 | -1.7 | 0 | 3 |
| 45 | 271 | 6.0 | 2 | 40 |
Delaware Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 49 | 12.3 | 0 | 31 | |
| 3 | 34 | 11.3 | 0 | 18 | |
| 4 | 28 | 7.0 | 0 | 20 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 14 | 128 | 9.1 | 0 | 31 |
Maryland Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 70 | 17.5 | 0 | 36 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 19 | 9.5 | 0 | 11 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 8 | 4.0 | 0 | 6 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 11 | 126 | 11.5 | 0 | 36 |
Delaware Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 13 | 0 |
| 1 | 0 | 0 |
| 2 | 13 | 0 |
Maryland Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 10 | 0 |
| 1 | 8 | 0 |
| 2 | 16 | 0 |
Delaware Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 53 | 26.5 | 28 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 3 | 71 | 23.7 | 28 | 0 |
Maryland Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Maryland Kick Returns | |||||
Delaware Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Maryland Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 32 | 8.0 | 15 | 0 |
| 4 | 32 | 8.0 | 15 | 0 |
Delaware Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 43 | 1/1 | 1 |
Maryland Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/3 | 0.0 | 0 | 2/2 | 2 |
| 0/3 | 0.0 | 47 | 2/2 | 2 |
Delaware Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 221 | 36.8 | 0 | 0 | 44 |
| 6 | 221 | 36.8 | 0 | 0 | 44 |
Maryland Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 172 | 43.0 | 0 | 0 | 53 |
| 4 | 172 | 43.0 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

