Southeast Missouri State Redhawks @ Missouri Tigers
Southeast Missouri State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/38 | 197 | 5.2 | 0 | 1 | -- | ||
| 5/13 | 46 | 3.5 | 0 | 0 | -- | ||
| 1/2 | 7 | 3.5 | 0 | 0 | -- | ||
| 26/53 | 248 | 4.7 | 0 | 1 | -- |
Missouri Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/17 | 245 | 14.4 | 3 | 0 | 97.5 | ||
| 7/8 | 64 | 8.0 | 0 | 0 | 34.2 | ||
| 3/8 | 27 | 3.4 | 0 | 0 | 6.9 | ||
| 26/33 | 346 | 10.2 | 3 | 0 | -- |
Southeast Missouri State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 56 | 4.7 | 0 | 18 |
| 3 | 18 | 6.0 | 0 | 9 |
| 1 | 8 | 8.0 | 0 | 8 |
| 1 | 5 | 5.0 | 0 | 5 |
| 3 | 0 | 0.0 | 0 | 3 |
| 2 | -1 | -0.5 | 0 | 0 |
| 5 | -1 | -0.2 | 0 | 6 |
| 1 | -1 | -1.0 | 0 | 0 |
| 28 | 84 | 3.0 | 0 | 18 |
Missouri Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 75 | 8.3 | 0 | 21 |
| 8 | 67 | 8.4 | 2 | 22 |
| 10 | 64 | 6.4 | 1 | 17 |
| 3 | 17 | 5.7 | 0 | 30 |
| 2 | 16 | 8.0 | 0 | 8 |
| 1 | 11 | 11.0 | 0 | 11 |
| 1 | 11 | 11.0 | 0 | 11 |
| 2 | -5 | -2.5 | 0 | 0 |
| 36 | 256 | 7.1 | 3 | 30 |
Southeast Missouri State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 80 | 10.0 | 0 | 15 | |
| 4 | 63 | 15.8 | 0 | 26 | |
| 7 | 48 | 6.9 | 0 | 13 | |
| 4 | 47 | 11.8 | 0 | 16 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 26 | 250 | 9.6 | 0 | 26 |
Missouri Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 70 | 11.7 | 0 | 15 | |
| 3 | 60 | 20.0 | 1 | 28 | |
| 3 | 48 | 16.0 | 0 | 26 | |
| 3 | 48 | 16.0 | 0 | 24 | |
| 2 | 43 | 21.5 | 1 | 28 | |
| 2 | 20 | 10.0 | 1 | 17 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 13 | 6.5 | 0 | 9 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 26 | 336 | 12.9 | 3 | 28 |
Southeast Missouri State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Southeast Missouri State Interceptions | |||
Missouri Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 64 | 0 |
| 1 | 65 | 1 |
Southeast Missouri State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 109 | 27.3 | 39 | 0 |
| 2 | 41 | 20.5 | 23 | 0 |
| 1 | 30 | 30.0 | 30 | 0 |
| 7 | 180 | 25.7 | 39 | 0 |
Missouri Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Missouri Kick Returns | |||||
Southeast Missouri State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Missouri Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 34 | 8.5 | 29 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 34 | 8.5 | 29 | 0 |
Southeast Missouri State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 31 | 0/0 | 3 |
| 1/2 | 50.0 | 47 | 0/0 | 3 |
Missouri Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 43 | 7/7 | 10 |
| 1/1 | 100.0 | 51 | 7/7 | 10 |
Southeast Missouri State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 371 | 53.0 | 0 | 0 | 61 |
| 7 | 371 | 53.0 | 0 | 0 | 61 |
Missouri Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 151 | 50.3 | 0 | 0 | 55 |
| 1 | 43 | 43.0 | 0 | 0 | 43 |
| 4 | 194 | 48.5 | 0 | 0 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

