Jacksonville Dolphins @ Valparaiso Crusaders
Jacksonville Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/14 | 133 | 9.5 | 2 | 0 | |||
| 0/4 | 0 | 0.0 | 0 | 0 | |||
| 9/18 | 133 | 7.4 | 2 | 0 |
Valparaiso Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/29 | 159 | 5.5 | 1 | 1 | |||
| 1/3 | 7 | 2.3 | 0 | 0 | |||
| 14/32 | 166 | 5.2 | 1 | 1 |
Jacksonville Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 135 | 8.4 | 3 | 50 |
| 14 | 58 | 4.1 | 0 | 17 |
| 8 | 25 | 3.1 | 0 | 16 |
| 38 | 218 | 5.7 | 3 | 50 |
Valparaiso Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 73 | 6.1 | 1 | 47 |
| 16 | 68 | 4.3 | 0 | 13 |
| 9 | 55 | 6.1 | 0 | 17 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -2 | -0.7 | 0 | 4 |
| 1 | -2 | -2.0 | 0 | 0 |
| 42 | 192 | 4.6 | 1 | 47 |
Jacksonville Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 77 | 19.3 | 2 | 40 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 1 | 0.5 | 0 | 5 | |
| 9 | 133 | 14.8 | 2 | 40 |
Valparaiso Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 82 | 10.3 | 0 | 13 | |
| 2 | 47 | 23.5 | 1 | 38 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 14 | 166 | 11.9 | 1 | 38 |
Jacksonville Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 6 | 1 |
| 1 | 6 | 1 |
Valparaiso Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Valparaiso Interceptions | |||
Jacksonville Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 40 | 40.0 | 40 | 0 |
| 2 | 40 | 20.0 | 20 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 4 | 95 | 23.8 | 40 | 0 |
Valparaiso Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 113 | 22.6 | 26 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 6 | 118 | 19.7 | 26 | 0 |
Jacksonville Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
Valparaiso Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
Jacksonville Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 50 | 4/5 | 4 |
Valparaiso Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 43 | 1/2 | 4 |
Jacksonville Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 122 | 24.4 | 0 | 0 | 43 |
| 5 | 122 | 24.4 | 0 | 0 | 43 |
Valparaiso Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 134 | 33.5 | 0 | 0 | 38 |
| 4 | 134 | 33.5 | 0 | 0 | 38 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

