St Francis (PA) Red Flash @ New Hampshire Wildcats
St Francis (PA) Passing
John Kelly |
George Little |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/30 | 133 | 4.4 | 1 | 1 | |||
| 1/2 | 5 | 2.5 | 0 | 0 | |||
| 14/32 | 160 | 4.3 | 1 | 1 |
New Hampshire Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/23 | 95 | 4.1 | 2 | 3 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 11/24 | 100 | 4.0 | 2 | 3 |
St Francis (PA) Rushing
Calvin Williams |
Jude Yearwood |
Kyle Harbridge |
Mike Horne |
John Kelly |
George Little |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 46 | 3.1 | 0 | 8 |
| 11 | 25 | 2.3 | 0 | 9 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 9 | -3 | -0.3 | 0 | 9 |
| 1 | -5 | -5.0 | 0 | 0 |
| 38 | 60 | 1.6 | 0 | 9 |
New Hampshire Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 125 | 5.4 | 1 | 70 |
| 7 | 56 | 8.0 | 0 | 20 |
| 4 | 8 | 2.0 | 0 | 9 |
| 2 | -1 | -0.5 | 0 | 0 |
| 39 | 182 | 4.7 | 1 | 70 |
St Francis (PA) Receiving
Antoine Rivera |
Omar Winston |
Anthony Howze |
John Kelly |
Jeff Wasilewski |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 72 | 12.0 | 0 | 17 | |
| 5 | 31 | 6.2 | 0 | 20 | |
| 1 | 15 | 15.0 | 1 | 15 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 14 | 138 | 9.9 | 1 | 20 |
New Hampshire Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 24 | 8.0 | 1 | 30 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 3 | 17 | 5.7 | 1 | 8 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 8 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 11 | 95 | 8.6 | 2 | 30 |
St Francis (PA) Interceptions
Joshua Bentley |
Jordan Harper |
Terrance Long |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | -1 | 0 |
| 3 | -1 | 0 |
New Hampshire Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
St Francis (PA) Kick Returns
Kyle Harbridge |
Calvin Williams |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 86 | 86.0 | 86 | 0 |
| 2 | 31 | 15.5 | 17 | 0 |
| 3 | 117 | 39.0 | 86 | 0 |
New Hampshire Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 2 | 21 | 10.5 | 17 | 0 |
St Francis (PA) Punt Returns
Antoine Rivera |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
New Hampshire Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No New Hampshire Punt Returns | |||||
St Francis (PA) Kicking
Zak Campbell |
Josh Thiel |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 45 | 2/2 | 2 |
New Hampshire Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 35 | 3/3 | 6 |
| 1/1 | 100.0 | 54 | 3/3 | 6 |
St Francis (PA) Punting
Matthew Parker |
Grant Price |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 214 | 30.6 | 0 | 0 | 47 |
| 3 | 46 | 15.3 | 0 | 0 | 25 |
| 10 | 260 | 26.0 | 0 | 0 | 47 |
New Hampshire Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 284 | 40.6 | 0 | 0 | 60 |
| 7 | 284 | 40.6 | 0 | 0 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

