South Dakota Coyotes @ Northern Iowa Panthers
South Dakota Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/24 | 168 | 7.0 | 1 | 2 | |||
| 5/7 | 34 | 4.9 | 0 | 0 | |||
| 20/31 | 222 | 6.5 | 1 | 2 |
Northern Iowa Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/32 | 445 | 13.9 | 4 | 0 | |||
| 2/2 | 33 | 16.5 | 0 | 0 | |||
| 26/35 | 478 | 13.7 | 4 | 0 |
South Dakota Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 57 | 6.3 | 0 | 28 |
| 4 | 21 | 5.3 | 0 | 10 |
| 8 | 20 | 2.5 | 0 | 5 |
| 8 | 13 | 1.6 | 0 | 23 |
| 5 | 2 | 0.4 | 0 | 11 |
| 34 | 113 | 3.3 | 0 | 28 |
Northern Iowa Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 69 | 13.8 | 0 | 39 |
| 1 | 36 | 36.0 | 0 | 36 |
| 5 | 35 | 7.0 | 1 | 18 |
| 5 | 32 | 6.4 | 3 | 13 |
| 7 | 27 | 3.9 | 0 | 11 |
| 2 | 25 | 12.5 | 0 | 26 |
| 4 | 10 | 2.5 | 1 | 4 |
| 29 | 234 | 8.1 | 5 | 39 |
South Dakota Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 112 | 18.7 | 1 | 70 | |
| 6 | 44 | 7.3 | 0 | 16 | |
| 3 | 21 | 7.0 | 0 | 10 | |
| 3 | 16 | 5.3 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 20 | 202 | 10.1 | 1 | 70 |
Northern Iowa Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 197 | 21.9 | 1 | 47 | |
| 5 | 129 | 25.8 | 1 | 75 | |
| 4 | 71 | 17.8 | 1 | 22 | |
| 2 | 30 | 15.0 | 0 | 18 | |
| 3 | 28 | 9.3 | 1 | 13 | |
| 2 | 18 | 9.0 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 26 | 478 | 18.4 | 4 | 75 |
South Dakota Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No South Dakota Interceptions | |||
Northern Iowa Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
South Dakota Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 9 | 200 | 22.2 | 30 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 10 | 225 | 22.5 | 30 | 0 |
Northern Iowa Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
South Dakota Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No South Dakota Punt Returns | |||||
Northern Iowa Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
South Dakota Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 47 | 1/1 | 1 |
Northern Iowa Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 27 | 8/8 | 11 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 42 | 9/9 | 12 |
South Dakota Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 148 | 49.3 | 0 | 0 | 56 |
| 3 | 148 | 49.3 | 0 | 0 | 56 |
Northern Iowa Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Northern Iowa Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

