Dartmouth Big Green @ New Hampshire Wildcats
Dartmouth Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/29 | 166 | 5.7 | 2 | 2 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 20/30 | 166 | 5.5 | 2 | 2 |
New Hampshire Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/13 | 154 | 11.8 | 0 | 0 | |||
| 9/14 | 76 | 5.4 | 1 | 1 | |||
| 2/2 | 29 | 14.5 | 0 | 0 | |||
| 20/29 | 263 | 8.9 | 1 | 1 |
Dartmouth Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 26 | 119 | 4.6 | 0 | 12 |
| 8 | 24 | 3.0 | 0 | 8 |
| 1 | 5 | 5.0 | 0 | 5 |
| 35 | 148 | 4.2 | 0 | 12 |
New Hampshire Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 71 | 5.9 | 2 | 18 |
| 6 | 58 | 9.7 | 1 | 20 |
| 3 | 56 | 18.7 | 1 | 33 |
| 6 | 26 | 4.3 | 0 | 14 |
| 5 | 24 | 4.8 | 0 | 16 |
| 1 | 14 | 14.0 | 0 | 14 |
| 1 | 11 | 11.0 | 0 | 11 |
| 1 | 8 | 8.0 | 0 | 8 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 1 | 0.5 | 0 | 1 |
| 39 | 269 | 6.9 | 4 | 33 |
Dartmouth Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 57 | 14.3 | 1 | 20 | |
| 6 | 48 | 8.0 | 0 | 14 | |
| 3 | 34 | 11.3 | 0 | 20 | |
| 3 | 13 | 4.3 | 1 | 12 | |
| 3 | 9 | 3.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 20 | 166 | 8.3 | 2 | 20 |
New Hampshire Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 88 | 44.0 | 0 | 65 | |
| 5 | 53 | 10.6 | 0 | 14 | |
| 2 | 28 | 14.0 | 0 | 22 | |
| 2 | 24 | 12.0 | 1 | 15 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 3 | 12 | 4.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 20 | 259 | 13.0 | 1 | 65 |
Dartmouth Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
New Hampshire Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 34 | 1 |
| 2 | 34 | 1 |
Dartmouth Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 101 | 33.7 | 58 | 0 |
| 2 | 36 | 18.0 | 22 | 0 |
| 3 | 32 | 10.7 | 24 | 0 |
| 8 | 169 | 21.1 | 58 | 0 |
New Hampshire Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 63 | 31.5 | 38 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 3 | 70 | 23.3 | 38 | 0 |
Dartmouth Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
New Hampshire Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
Dartmouth Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 40 | 2/2 | 2 |
New Hampshire Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 3/3 | 6 |
| 1/1 | 100.0 | 54 | 3/3 | 6 |
Dartmouth Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 110 | 36.7 | 0 | 0 | 41 |
| 3 | 110 | 36.7 | 0 | 0 | 41 |
New Hampshire Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 75 | 37.5 | 0 | 0 | 38 |
| 2 | 75 | 37.5 | 0 | 0 | 38 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

