Pittsburgh Panthers @ Louisville Cardinals
Pittsburgh Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/23 | 242 | 10.5 | 3 | 0 | 82.9 | ||
| 16/23 | 248 | 10.5 | 3 | 0 | -- |
Louisville Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/30 | 166 | 5.5 | 0 | 0 | 15.4 | ||
| 1/1 | 38 | 38.0 | 0 | 0 | 100.0 | ||
| 19/31 | 233 | 6.6 | 0 | 0 | -- |
Pittsburgh Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 87 | 4.1 | 0 | 11 |
| 12 | 75 | 6.3 | 1 | 14 |
| 1 | 3 | 3.0 | 1 | 3 |
| 2 | 0 | 0.0 | 0 | 6 |
| 38 | 162 | 4.3 | 2 | 14 |
Louisville Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 51 | 4.3 | 0 | 8 |
| 5 | 27 | 5.4 | 0 | 13 |
| 3 | 14 | 4.7 | 0 | 14 |
| 16 | 8 | 0.5 | 0 | 8 |
| 1 | 1 | 1.0 | 1 | 1 |
| 37 | 101 | 2.7 | 1 | 14 |
Pittsburgh Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 105 | 26.3 | 1 | 71 | |
| 3 | 50 | 16.7 | 2 | 37 | |
| 3 | 39 | 13.0 | 0 | 23 | |
| 2 | 21 | 10.5 | 0 | 14 | |
| 2 | 16 | 8.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 16 | 242 | 15.1 | 3 | 71 |
Louisville Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 55 | 18.3 | 0 | 38 | |
| 3 | 46 | 15.3 | 0 | 24 | |
| 2 | 25 | 12.5 | 0 | 14 | |
| 4 | 24 | 6.0 | 0 | 12 | |
| 2 | 21 | 10.5 | 0 | 14 | |
| 2 | 10 | 5.0 | 0 | 6 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 19 | 204 | 10.7 | 0 | 38 |
Pittsburgh Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Pittsburgh Interceptions | |||
Louisville Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Louisville Interceptions | |||
Pittsburgh Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 42 | 42.0 | 42 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 3 | 79 | 26.3 | 42 | 0 |
Louisville Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 62 | 20.7 | 29 | 0 |
| 2 | 50 | 25.0 | 34 | 0 |
| 5 | 112 | 22.4 | 34 | 0 |
Pittsburgh Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Louisville Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | -1 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
Pittsburgh Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 45 | 5/5 | 5 |
Louisville Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 1/1 | 4 |
| 1/1 | 100.0 | 44 | 1/1 | 4 |
Pittsburgh Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 98 | 32.7 | 0 | 0 | 47 |
| 3 | 98 | 32.7 | 0 | 0 | 47 |
Louisville Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 203 | 40.6 | 0 | 0 | 45 |
| 5 | 203 | 40.6 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

