Lafayette Leopards @ Lehigh Mountain Hawks
Lafayette Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/28 | 300 | 10.7 | 3 | 2 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 21/29 | 305 | 10.3 | 3 | 3 |
Lehigh Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/38 | 292 | 7.7 | 2 | 0 | |||
| 22/38 | 331 | 7.7 | 2 | 0 |
Lafayette Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 58 | 5.3 | 0 | 29 |
| 10 | 55 | 5.5 | 0 | 16 |
| 5 | 31 | 6.2 | 0 | 21 |
| 9 | 23 | 2.6 | 0 | 6 |
| 1 | 13 | 13.0 | 0 | 13 |
| 4 | 4 | 1.0 | 0 | 4 |
| 41 | 182 | 4.4 | 0 | 29 |
Lehigh Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 35 | 2.3 | 0 | 6 |
| 2 | 10 | 5.0 | 0 | 5 |
| 2 | 1 | 0.5 | 1 | 1 |
| 9 | -33 | -3.7 | 0 | 4 |
| 28 | 13 | 0.5 | 1 | 6 |
Lafayette Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 98 | 16.3 | 0 | 32 | |
| 2 | 51 | 25.5 | 1 | 34 | |
| 2 | 36 | 18.0 | 1 | 29 | |
| 3 | 22 | 7.3 | 0 | 14 | |
| 2 | 20 | 10.0 | 1 | 17 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 20 | 10.0 | 0 | 16 | |
| 2 | 19 | 9.5 | 0 | 11 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 21 | 300 | 14.3 | 3 | 34 |
Lehigh Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 100 | 25.0 | 0 | 63 | |
| 7 | 100 | 14.3 | 0 | 20 | |
| 4 | 41 | 10.3 | 1 | 25 | |
| 4 | 37 | 9.3 | 0 | 18 | |
| 2 | 8 | 4.0 | 1 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 22 | 292 | 13.3 | 2 | 63 |
Lafayette Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Lafayette Interceptions | |||
Lehigh Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 3 | 0 |
Lafayette Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 27 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 4 | 64 | 16.0 | 27 | 0 |
Lehigh Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 76 | 25.3 | 28 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 4 | 94 | 23.5 | 28 | 0 |
Lafayette Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 14 | 0 |
| 2 | 5 | 2.5 | 14 | 0 |
Lehigh Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 5 | 0 |
| 2 | 5 | 2.5 | 5 | 0 |
Lafayette Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 42 | 3/3 | 3 |
Lehigh Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 41 | 3/4 | 3 |
Lafayette Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 103 | 34.3 | 0 | 0 | 43 |
| 3 | 103 | 34.3 | 0 | 0 | 43 |
Lehigh Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 296 | 42.3 | 0 | 0 | 52 |
| 7 | 296 | 42.3 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

