Florida Intl Golden Panthers @ Texas A&M Aggies
Florida Intl Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/33 | 117 | 3.5 | 0 | 1 | 26.2 | ||
| 14/33 | 117 | 3.5 | 0 | 1 | -- |
Texas A&M Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/31 | 194 | 6.3 | 1 | 4 | 3.5 | ||
| 11/31 | 229 | 6.3 | 1 | 4 | -- |
Florida Intl Rushing
Kedrick Rhodes |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 22 | 57 | 2.6 | 0 | 15 |
| 2 | 41 | 20.5 | 0 | 32 |
| 3 | 7 | 2.3 | 0 | 5 |
| 3 | 4 | 1.3 | 1 | 2 |
| 7 | 4 | 0.6 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | -1 | -1.0 | 0 | 0 |
| 39 | 115 | 2.9 | 1 | 32 |
Texas A&M Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 119 | 5.7 | 1 | 37 |
| 9 | 85 | 9.4 | 1 | 40 |
| 13 | 4 | 0.3 | 0 | 12 |
| 45 | 206 | 4.6 | 2 | 40 |
Florida Intl Receiving
Kedrick Rhodes |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 47 | 15.7 | 0 | 23 | |
| 3 | 23 | 7.7 | 0 | 12 | |
| 2 | 16 | 8.0 | 0 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | -4 | -4.0 | 0 | 0 | |
| 14 | 117 | 8.4 | 0 | 23 |
Texas A&M Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 73 | 18.3 | 0 | 31 | |
| 3 | 46 | 15.3 | 0 | 22 | |
| 1 | 33 | 33.0 | 1 | 33 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 11 | 194 | 17.6 | 1 | 33 |
Florida Intl Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 54 | 1 |
| 1 | 18 | 0 |
| 1 | 4 | 0 |
| 1 | 1 | 0 |
| 4 | 77 | 1 |
Texas A&M Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 13 | 0 |
| 1 | 13 | 0 |
Florida Intl Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 115 | 23.0 | 28 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 6 | 138 | 23.0 | 28 | 0 |
Texas A&M Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 85 | 21.3 | 29 | 0 |
| 4 | 85 | 21.3 | 29 | 0 |
Florida Intl Punt Returns
Kedrick Rhodes |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 9 | 4.5 | 9 | 0 |
Texas A&M Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 7 | 23 | 3.3 | 12 | 0 |
| 4 | 23 | 5.8 | 12 | 0 |
Florida Intl Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 40 | 2/2 | 8 |
| 2/2 | 100.0 | 40 | 2/2 | 8 |
Texas A&M Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 3/3 | 9 |
| 2/2 | 100.0 | 39 | 3/3 | 9 |
Florida Intl Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 10 | 359 | 35.9 | 0 | 0 | 59 |
| 1 | 32 | 32.0 | 0 | 0 | 32 |
| 11 | 391 | 35.5 | 0 | 0 | 59 |
Texas A&M Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 139 | 34.8 | 0 | 0 | 45 |
| 2 | 84 | 42.0 | 0 | 0 | 42 |
| 6 | 223 | 37.2 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

