San Jose State Spartans @ Nevada Wolf Pack
San Jose State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/33 | 145 | 4.4 | 0 | 2 | 23.3 | ||
| 2/4 | 49 | 12.3 | 0 | 0 | 66.1 | ||
| 16/37 | 194 | 5.2 | 0 | 2 | -- |
Nevada Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/27 | 273 | 10.1 | 0 | 1 | 83.2 | ||
| 0/1 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 20/28 | 280 | 9.8 | 0 | 2 | -- |
San Jose State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 77 | 3.7 | 0 | 11 |
| 8 | 70 | 8.8 | 1 | 19 |
| 6 | 24 | 4.0 | 0 | 16 |
| 1 | 7 | 7.0 | 0 | 7 |
| 36 | 178 | 4.9 | 1 | 19 |
Nevada Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 196 | 12.3 | 3 | 73 |
| 17 | 91 | 5.4 | 2 | 20 |
| 1 | 26 | 26.0 | 0 | 26 |
| 1 | 25 | 25.0 | 0 | 25 |
| 1 | 10 | 10.0 | 0 | 10 |
| 2 | 10 | 5.0 | 0 | 7 |
| 2 | 8 | 4.0 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 41 | 367 | 9.0 | 5 | 73 |
San Jose State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 55 | 13.8 | 0 | 20 | |
| 2 | 53 | 26.5 | 0 | 40 | |
| 5 | 49 | 9.8 | 0 | 27 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 2 | 11 | 5.5 | 0 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 16 | 194 | 12.1 | 0 | 40 |
Nevada Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 55 | 18.3 | 0 | 25 | |
| 3 | 53 | 17.7 | 0 | 38 | |
| 4 | 53 | 13.3 | 0 | 16 | |
| 3 | 49 | 16.3 | 0 | 19 | |
| 2 | 34 | 17.0 | 0 | 21 | |
| 2 | 18 | 9.0 | 0 | 14 | |
| 2 | 16 | 8.0 | 0 | 12 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 20 | 273 | 13.7 | 0 | 38 |
San Jose State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Nevada Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 12 | 0 |
| 1 | 0 | 0 |
| 2 | 12 | 0 |
San Jose State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 53 | 17.7 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 4 | 72 | 18.0 | 19 | 0 |
Nevada Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 57 | 28.5 | 30 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 3 | 61 | 20.3 | 30 | 0 |
San Jose State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Nevada Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 20 | 6.7 | 18 | 0 |
| 3 | 20 | 6.7 | 18 | 0 |
San Jose State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 42 | 1/1 | 7 |
| 2/2 | 100.0 | 42 | 1/1 | 7 |
Nevada Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/5 | 5 |
| 0/1 | 0.0 | 0 | 5/5 | 5 |
San Jose State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 298 | 49.7 | 0 | 0 | 67 |
| 6 | 298 | 49.7 | 0 | 0 | 67 |
Nevada Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 83 | 41.5 | 0 | 0 | 43 |
| 2 | 83 | 41.5 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

