California Golden Bears @ USC Trojans
California Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/29 | 193 | 6.7 | 2 | 2 | 8.6 | ||
| 15/29 | 206 | 6.7 | 2 | 2 | -- |
USC Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 25/37 | 352 | 9.5 | 5 | 0 | 94.3 | ||
| 5/7 | 39 | 5.6 | 0 | 0 | 83.1 | ||
| 30/44 | 400 | 8.9 | 5 | 0 | -- |
California Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 53 | 5.3 | 0 | 16 |
| 6 | 14 | 2.3 | 0 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | -13 | -6.5 | 0 | 0 |
| 19 | 53 | 2.8 | 0 | 16 |
USC Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 79 | 11.3 | 1 | 26 |
| 13 | 72 | 5.5 | 0 | 16 |
| 9 | 27 | 3.0 | 0 | 7 |
| 2 | 25 | 12.5 | 0 | 16 |
| 2 | 14 | 7.0 | 0 | 13 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | -5 | -2.5 | 0 | 4 |
| 36 | 211 | 5.9 | 1 | 26 |
California Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 61 | 15.3 | 1 | 32 | |
| 3 | 45 | 15.0 | 1 | 31 | |
| 2 | 33 | 16.5 | 0 | 30 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 3 | 20 | 6.7 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 15 | 193 | 12.9 | 2 | 32 |
USC Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 116 | 16.6 | 2 | 40 | |
| 1 | 54 | 54.0 | 0 | 54 | |
| 4 | 53 | 13.3 | 1 | 22 | |
| 7 | 45 | 6.4 | 2 | 14 | |
| 5 | 36 | 7.2 | 0 | 12 | |
| 1 | 33 | 33.0 | 0 | 33 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 2 | 18 | 9.0 | 0 | 17 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 30 | 391 | 13.0 | 5 | 54 |
California Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No California Interceptions | |||
USC Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 9 | 0 |
| 1 | 0 | 0 |
| 2 | 9 | 0 |
California Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 109 | 21.8 | 41 | 0 |
| 2 | 48 | 24.0 | 25 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 8 | 165 | 20.6 | 41 | 0 |
USC Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 56 | 28.0 | 37 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 3 | 81 | 27.0 | 37 | 0 |
California Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No California Punt Returns | |||||
USC Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 38 | 9.5 | 20 | 0 |
| 2 | 38 | 19.0 | 20 | 0 |
California Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
USC Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 27 | 6/6 | 12 |
| 2/2 | 100.0 | 27 | 6/6 | 12 |
California Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 263 | 43.8 | 0 | 0 | 53 |
| 6 | 263 | 43.8 | 0 | 0 | 53 |
USC Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 26 | 26.0 | 0 | 0 | 26 |
| 1 | 26 | 26.0 | 0 | 0 | 26 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

