Louisiana Ragin' Cajuns @ Ohio Bobcats
Louisiana Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 25/39 | 384 | 9.8 | 2 | 1 | 55.0 | ||
| 2/4 | 14 | 3.5 | 0 | 0 | 17.4 | ||
| 27/43 | 423 | 9.3 | 2 | 1 | -- |
Ohio Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/22 | 240 | 10.9 | 3 | 4 | 73.2 | ||
| 16/22 | 246 | 10.9 | 3 | 4 | -- |
Louisiana Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 37 | 3.1 | 2 | 10 |
| 22 | 33 | 1.5 | 0 | 11 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 39 | 73 | 1.9 | 2 | 11 |
Ohio Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 74 | 6.7 | 1 | 19 |
| 7 | 36 | 5.1 | 0 | 11 |
| 10 | 36 | 3.6 | 0 | 15 |
| 2 | 21 | 10.5 | 1 | 20 |
| 1 | 8 | 8.0 | 0 | 8 |
| 32 | 174 | 5.4 | 2 | 20 |
Louisiana Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 110 | 27.5 | 0 | 48 | |
| 6 | 107 | 17.8 | 1 | 32 | |
| 5 | 58 | 11.6 | 0 | 33 | |
| 4 | 46 | 11.5 | 1 | 20 | |
| 3 | 27 | 9.0 | 0 | 17 | |
| 2 | 25 | 12.5 | 0 | 14 | |
| 3 | 25 | 8.3 | 0 | 20 | |
| 27 | 398 | 14.7 | 2 | 48 |
Ohio Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 126 | 25.2 | 0 | 56 | |
| 2 | 36 | 18.0 | 1 | 24 | |
| 3 | 30 | 10.0 | 1 | 13 | |
| 2 | 16 | 8.0 | 1 | 13 | |
| 2 | 15 | 7.5 | 0 | 13 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 16 | 240 | 15.0 | 3 | 56 |
Louisiana Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 4 | 2 | 0 |
Ohio Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Louisiana Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 30 | 10.0 | 16 | 0 |
| 3 | 22 | 7.3 | 15 | 0 |
| 6 | 52 | 8.7 | 16 | 0 |
Ohio Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 71 | 23.7 | 33 | 0 |
| 1 | 34 | 34.0 | 34 | 0 |
| 4 | 105 | 26.3 | 34 | 0 |
Louisiana Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Louisiana Punt Returns | |||||
Ohio Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 45 | 11.3 | 21 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 45 | 11.3 | 21 | 0 |
Louisiana Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 20 | 4/4 | 7 |
| 1/1 | 100.0 | 20 | 4/4 | 7 |
Ohio Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 3/3 | 6 |
| 1/1 | 100.0 | 34 | 3/3 | 6 |
Louisiana Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 216 | 43.2 | 0 | 0 | 55 |
| 5 | 216 | 43.2 | 0 | 0 | 55 |
Ohio Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Ohio Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

