Mississippi State Bulldogs @ Kentucky Wildcats
Mississippi State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/12 | 172 | 14.3 | 1 | 0 | 99.0 | ||
| 6/9 | 92 | 10.2 | 1 | 1 | 94.3 | ||
| 15/21 | 264 | 12.6 | 2 | 1 | -- |
Kentucky Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 26/33 | 174 | 5.3 | 0 | 0 | 44.1 | ||
| 3/5 | 15 | 3.0 | 0 | 0 | 2.6 | ||
| 29/38 | 209 | 5.0 | 0 | 0 | -- |
Mississippi State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 90 | 5.0 | 0 | 21 |
| 4 | 27 | 6.8 | 0 | 13 |
| 6 | 13 | 2.2 | 2 | 12 |
| 2 | 6 | 3.0 | 0 | 5 |
| 32 | 134 | 4.2 | 2 | 21 |
Kentucky Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 64 | 4.3 | 0 | 10 |
| 15 | 41 | 2.7 | 1 | 6 |
| 1 | 12 | 12.0 | 0 | 12 |
| 3 | 10 | 3.3 | 0 | 11 |
| 1 | 9 | 9.0 | 0 | 9 |
| 4 | -18 | -4.5 | 0 | 0 |
| 39 | 118 | 3.0 | 1 | 12 |
Mississippi State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 66 | 33.0 | 0 | 50 | |
| 2 | 43 | 21.5 | 0 | 40 | |
| 3 | 42 | 14.0 | 1 | 15 | |
| 3 | 35 | 11.7 | 1 | 15 | |
| 2 | 31 | 15.5 | 0 | 26 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 15 | 264 | 17.6 | 2 | 50 |
Kentucky Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 13 | 116 | 8.9 | 0 | 23 | |
| 2 | 15 | 7.5 | 0 | 11 | |
| 3 | 14 | 4.7 | 0 | 8 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 4 | 13 | 3.3 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 3 | 2 | 0.7 | 0 | 1 | |
| 29 | 189 | 6.5 | 0 | 23 |
Mississippi State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Mississippi State Interceptions | |||
Kentucky Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Mississippi State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 28 | 28.0 | 28 | 0 |
| 3 | 26 | 8.7 | 14 | 0 |
| 3 | 54 | 18.0 | 28 | 0 |
Kentucky Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 47 | 23.5 | 25 | 0 |
| 2 | 36 | 18.0 | 24 | 0 |
| 4 | 83 | 20.8 | 25 | 0 |
Mississippi State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 34 | 0 |
| 2 | 45 | 22.5 | 34 | 0 |
Kentucky Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | -1 | -0.5 | 0 | 0 |
| 2 | -1 | -0.5 | 0 | 0 |
Mississippi State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Kentucky Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 35 | 1/1 | 10 |
| 3/3 | 100.0 | 35 | 1/1 | 10 |
Mississippi State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 87 | 43.5 | 0 | 0 | 46 |
| 2 | 87 | 43.5 | 0 | 0 | 46 |
Kentucky Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 189 | 47.3 | 0 | 0 | 57 |
| 4 | 189 | 47.3 | 0 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

