Arkansas State Red Wolves @ Florida Atlantic Owls
Arkansas State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/37 | 244 | 6.6 | 1 | 1 | 65.4 | ||
| 2/2 | 13 | 6.5 | 0 | 0 | 16.5 | ||
| 26/39 | 267 | 6.6 | 1 | 1 | -- |
Florida Atlantic Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/24 | 147 | 6.1 | 1 | 2 | 10.9 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 0.1 | ||
| 16/25 | 188 | 5.9 | 1 | 2 | -- |
Arkansas State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 91 | 4.6 | 0 | 15 |
| 14 | 49 | 3.5 | 4 | 13 |
| 8 | 13 | 1.6 | 0 | 3 |
| 4 | 11 | 2.8 | 0 | 6 |
| 2 | 5 | 2.5 | 0 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 49 | 172 | 3.5 | 4 | 15 |
Florida Atlantic Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 163 | 8.6 | 2 | 39 |
| 1 | 8 | 8.0 | 0 | 8 |
| 2 | 1 | 0.5 | 0 | 3 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | -38 | -6.3 | 0 | 3 |
| 29 | 134 | 4.6 | 2 | 39 |
Arkansas State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 87 | 8.7 | 0 | 17 | |
| 3 | 47 | 15.7 | 0 | 33 | |
| 4 | 43 | 10.8 | 1 | 16 | |
| 3 | 30 | 10.0 | 0 | 16 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 15 | 7.5 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 26 | 257 | 9.9 | 1 | 33 |
Florida Atlantic Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 38 | 19.0 | 1 | 20 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 3 | 25 | 8.3 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 3 | 11 | 3.7 | 0 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 9 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 16 | 147 | 9.2 | 1 | 27 |
Arkansas State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Florida Atlantic Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 22 | 0 |
| 1 | 22 | 0 |
Arkansas State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 83 | 41.5 | 60 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 3 | 105 | 35.0 | 60 | 0 |
Florida Atlantic Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 48 | 24.0 | 26 | 0 |
| 2 | 25 | 12.5 | 17 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 6 | 86 | 14.3 | 26 | 0 |
Arkansas State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 0 | 0.0 | 7 | 0 |
| 2 | 0 | 0.0 | 7 | 0 |
Florida Atlantic Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Arkansas State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 30 | 4/4 | 7 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 1/3 | 33.3 | 30 | 4/4 | 7 |
Florida Atlantic Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Arkansas State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 91 | 45.5 | 0 | 0 | 50 |
| 2 | 91 | 45.5 | 0 | 0 | 50 |
Florida Atlantic Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 219 | 43.8 | 0 | 0 | 49 |
| 5 | 219 | 43.8 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

