Mississippi State Bulldogs @ Arkansas Razorbacks
Mississippi State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/16 | 72 | 4.5 | 1 | 0 | 69.9 | ||
| 7/15 | 55 | 3.7 | 0 | 0 | 22.5 | ||
| 15/31 | 158 | 4.1 | 1 | 0 | -- |
Arkansas Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 32/43 | 365 | 8.5 | 3 | 0 | 92.6 | ||
| 1/1 | 8 | 8.0 | 0 | 0 | 97.3 | ||
| 33/45 | 386 | 8.3 | 3 | 0 | -- |
Mississippi State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 54 | 4.2 | 0 | 16 |
| 6 | 21 | 3.5 | 0 | 7 |
| 9 | 8 | 0.9 | 1 | 9 |
| 4 | 1 | 0.3 | 0 | 5 |
| 32 | 84 | 2.6 | 1 | 16 |
Arkansas Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 98 | 7.0 | 0 | 21 |
| 10 | 44 | 4.4 | 0 | 14 |
| 10 | 24 | 2.4 | 1 | 9 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | 1 | 1.0 | 1 | 1 |
| 2 | -7 | -3.5 | 0 | 6 |
| 39 | 166 | 4.3 | 2 | 21 |
Mississippi State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 26 | 13.0 | 1 | 13 | |
| 3 | 25 | 8.3 | 0 | 10 | |
| 3 | 22 | 7.3 | 0 | 10 | |
| 2 | 19 | 9.5 | 0 | 14 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 6 | 3.0 | 0 | 3 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 15 | 127 | 8.5 | 1 | 14 |
Arkansas Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 119 | 14.9 | 1 | 41 | |
| 8 | 96 | 12.0 | 0 | 26 | |
| 4 | 40 | 10.0 | 0 | 15 | |
| 4 | 36 | 9.0 | 1 | 20 | |
| 3 | 32 | 10.7 | 0 | 18 | |
| 3 | 27 | 9.0 | 1 | 32 | |
| 2 | 24 | 12.0 | 0 | 16 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 33 | 373 | 11.3 | 3 | 41 |
Mississippi State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Mississippi State Interceptions | |||
Arkansas Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Arkansas Interceptions | |||
Mississippi State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 67 | 22.3 | 25 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 4 | 89 | 22.3 | 25 | 0 |
Arkansas Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 34 | 34.0 | 34 | 0 |
| 2 | 17 | 8.5 | 11 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 4 | 64 | 16.0 | 34 | 0 |
Mississippi State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
Arkansas Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 9 | 0 |
| 2 | 9 | 4.5 | 7 | 0 |
| 4 | 25 | 6.3 | 9 | 0 |
Mississippi State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 35 | 2/2 | 5 |
| 1/1 | 100.0 | 35 | 2/2 | 5 |
Arkansas Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/4 | 75.0 | 48 | 5/5 | 14 |
| 3/4 | 75.0 | 48 | 5/5 | 14 |
Mississippi State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 332 | 47.4 | 0 | 0 | 55 |
| 7 | 332 | 47.4 | 0 | 0 | 55 |
Arkansas Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 86 | 43.0 | 0 | 0 | 49 |
| 2 | 86 | 43.0 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

