Boise State Broncos @ Southern Mississippi Golden Eagles
Boise State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/27 | 195 | 7.2 | 3 | 1 | 48.5 | ||
| 1/3 | 6 | 2.0 | 0 | 0 | 1.7 | ||
| 19/30 | 201 | 6.7 | 3 | 1 | -- |
Southern Mississippi Passing
Ricky Lloyd |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/21 | 143 | 6.8 | 0 | 2 | 14.3 | ||
| 7/15 | 100 | 6.7 | 0 | 0 | 92.6 | ||
| 19/36 | 243 | 6.8 | 0 | 2 | -- |
Boise State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 47 | 3.6 | 2 | 19 |
| 9 | 40 | 4.4 | 0 | 12 |
| 1 | 12 | 12.0 | 0 | 12 |
| 4 | 12 | 3.0 | 0 | 5 |
| 3 | 2 | 0.7 | 0 | 8 |
| 2 | 0 | 0.0 | 0 | 2 |
| 1 | -4 | -4.0 | 0 | 0 |
| 33 | 109 | 3.3 | 2 | 19 |
Southern Mississippi Rushing
Ricky Lloyd |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 116 | 7.7 | 1 | 58 |
| 10 | 37 | 3.7 | 1 | 11 |
| 6 | 12 | 2.0 | 0 | 6 |
| 2 | 8 | 4.0 | 0 | 7 |
| 3 | 8 | 2.7 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 8 | -3 | -0.4 | 0 | 5 |
| 45 | 181 | 4.0 | 2 | 58 |
Boise State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 61 | 12.2 | 1 | 27 | |
| 3 | 35 | 11.7 | 0 | 20 | |
| 1 | 33 | 33.0 | 1 | 33 | |
| 4 | 32 | 8.0 | 1 | 11 | |
| 2 | 15 | 7.5 | 0 | 8 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 6 | 3.0 | 0 | 4 | |
| 19 | 201 | 10.6 | 3 | 33 |
Southern Mississippi Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 63 | 9.0 | 0 | 30 | |
| 4 | 62 | 15.5 | 0 | 32 | |
| 2 | 53 | 26.5 | 0 | 44 | |
| 2 | 29 | 14.5 | 0 | 21 | |
| 2 | 25 | 12.5 | 0 | 18 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 19 | 243 | 12.8 | 0 | 44 |
Boise State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 34 | 0 |
| 1 | 9 | 0 |
| 2 | 43 | 0 |
Southern Mississippi Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
Boise State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 38 | 38.0 | 38 | 0 |
| 1 | 29 | 29.0 | 29 | 0 |
| 2 | 67 | 33.5 | 38 | 0 |
Southern Mississippi Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 64 | 10.7 | 18 | 0 |
| 2 | 62 | 31.0 | 43 | 0 |
| 8 | 126 | 15.8 | 43 | 0 |
Boise State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 24 | 0 |
| 2 | 37 | 18.5 | 24 | 0 |
Southern Mississippi Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 3 | 0 |
| 2 | 5 | 2.5 | 3 | 0 |
Boise State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 30 | 4/5 | 10 |
| 2/2 | 100.0 | 30 | 4/5 | 10 |
Southern Mississippi Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 2/2 | 2 |
| 0/2 | 0.0 | 0 | 2/2 | 2 |
Boise State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 241 | 40.2 | 0 | 0 | 51 |
| 1 | 33 | 33.0 | 0 | 0 | 33 |
| 7 | 274 | 39.1 | 0 | 0 | 51 |
Southern Mississippi Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 179 | 35.8 | 0 | 0 | 43 |
| 5 | 179 | 35.8 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

